Hero Vida VX2 Vs Lohia Omastar comparison
Overview
Engine & Performance
| Max Power | 6 KW | 0bhp |
|---|---|---|
| Max Torque | N/A | N/A |
| Emission Standard | N/A | N/A |
| Motor Type | PMSM (Permanent Magnet Synchronous Motor) Vidaworld.com+12biked | N/A |
| Motor Power | 6?kW Continuous watts | N/A |
| Top Speed | 70 kmph | N/A |
Dimension and Weight
| Length | N/A | 1800 mm |
|---|---|---|
| Width | N/A | 660 mm |
| Height | N/A | 1030 mm |
| Wheelbase | N/A | 1280 mm |
| Ground Clearance | N/A | 160 mm |
| Kerb Weight | N/A | 66 kg |
| Seat Height | 777 mm | 770 mm |
| Chassis Type | 0000 | Tabular Frame |
Battery Range & Charging
| Battery Type | Lithium?ion | Lithium Ion & 20 Ah |
|---|---|---|
| Battery Capacity | 2.2?kWh (1 Pack) | N/A |
| Charging Time (A.C) Fast Charging | 0–80% In ~2?h 4 | N/A |
| Charging Time (D.C) Fast Charging | 0–80% In 1?h; 0 | N/A |
| Charging Time | 0–100% In ~3?h | Less Than 3 Hou |
| Battery Range | IDC 92?km Km/Full Charge | 60 Km/Full Charge |
| No Of Batteries | 1 | N/A |
| Portable Battery | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork | Hydraulic (Telescopic Type) |
|---|---|---|
| Rear Suspension | Monoshock | Hydraulic (Coil Type) |
| Front Brake Type | Drum | Drum |
| Front Disc/Drum Size | N/A | 80 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | N/A | 110 mm |
| Tyre Type | Tubeless Alloy | N/A |
| Front Tyre | 12? (304.8?mm) | 16 X 3 Inches |
| Rear Tyre | 12? (304.8?mm) | 16 X 3 Inches |
| Wheel Type | 12? Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | 4.3? LCD Digita | - |
| Odometer | Digital | - |
| Speedometer | Digital | Digital |
| Fuel Gauge | No | No |
| Start Mechanism | Push-button Self-start | - |
| Hazard Warning Indicator | No | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | No | |
| Tripmeter Type | Digital | No |
| Tachometer | No | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | No |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Flat Seat With | - |
| Remote Key | Yes | - |
| Cruise Control | No | - |
Safety Features
| Traction Control | No | - |
| ABS | No | - |
| Engine Kill Switch | No | No |
| Anti-Theft | - | - |
Electricals
| Head Light | LED With DRL | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | No | - |
| Hazard Warning Indicator | No | - |
Advanced Features
| Mobile Phone Connectivity | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Call/SMS Alerts | Yes | - |
| GPS & Navigation | Yes | - |
| USB Charging Port | Yes | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 5 Years | - |
| Standard Vehicle Warranty | 5 Years / 50,000?km | - |
Additonal Features
| SES - Swap Eco System | - |
Key Features
| Ergonomic Wide Seating | - |
Competitor of Hero Vida VX2
Competitor of Lohia Omastar
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





