Honda CBR650R Vs Kawasaki Ninja ZX-6R comparison
Overview
Engine & Performance
| Engine Type | 4-stroke DOHC Inline-4 Cylinder | Liquid-cooled, 4-stroke, 16-valve DOHC, Inline-four |
|---|---|---|
| Engine CC | 648.7 CC | 636.0 CC |
| Engine Power | 85.82 | 124 |
| Max Torque | 57.50 | 69.00 |
| Top Speed | 240 kmph | 260 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 16 | 4 |
| Cooling System | Liquid-cooled | Liquid Cooled |
| Fuel Delivery | PGM-FI | Fuel Injection |
| Starting Mechanism | Self Start | Electric Start |
Dimension and Weight
| Length | 2128 mm | 2025 mm |
|---|---|---|
| Width | 749 mm | 710 mm |
| Height | 1149 mm | 1105 mm |
| Wheelbase | 1449 mm | 1400 mm |
| Ground Clearance | 132 mm | 130 mm |
| Kerb Weight | 211 kg | 198 kg |
| Seat Height | 635 mm | 830 mm |
| Chassis Type | Twin-Tube Type | Aluminum Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 15.4 L | 17.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.5 L | N/A |
| Mileage | 25.00 KM/L | 23.59 KM/L |
| Overall Riding Range | 375 km | 401 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Suspension | 41 Inverted Fork (SFF-BP) With Rebound And Compression Damping And Spring Preload Adjustability |
|---|---|---|
| Rear Suspension | Monoshock | Bottom-link Uni-Trak Monoshock |
| Front Brake Type | Dual Disc | Dual Semi-floating 310 Mm Discs |
| Front Disc/Drum Size | 310 mm | 310 mm |
| Rear Brake Type | Disc | Single 220 Mm Disc |
| Rear Disc/Drum Size | 240 mm | 220 mm |
| Tyre Type | Tubeless Tyres | Tubeless Radial |
| Front Tyre | 120/70-17 M/C 58W | 120/70ZR17M/C (58W) |
| Rear Tyre | 180/55-17 M/C 73W | 180/55ZR17M/C (73W) |
| Wheel Type | Alloy Wheels | Alloy |
Standard Features
| Instrument Console | TFT Display | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | E-Clutch System | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Wide And Comfor | Step-Up Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual-Channel ABS | - | |
| Effortless Assist/Slipper Clutch | - | |
| Embellished With Full LED Lighting | - | |
| LCD Display | - | |
| Redesigned Exhaust & Muffler | - | |
| Roading Four-Cylinder Engine | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel AB | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | 2 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
Key Features
Competitor of Honda CBR650R
Competitor of Kawasaki Ninja ZX-6R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




