JAWA 42 Vs Bajaj Avenger Street 160 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC | Single Cylinder, Twin Spark DTS-i, Fuel Injected, 4-stroke, SOH |
|---|---|---|
| Engine CC | 294.7 CC | 160.3 CC |
| Engine Power | 26.94 Bhp @ 7800 Rpm | 15.00 |
| Max Torque | 26.84 Nm @ 6100 Rpm | 13.70 |
| Top Speed | 130 kmph | 105 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | ELECTRONIC FUEL INJECTION | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2122 mm | 2210 mm |
|---|---|---|
| Width | 789 mm | 806 mm |
| Height | 1165 mm | 1070 mm |
| Wheelbase | 1369 mm | 1490 mm |
| Ground Clearance | 165 mm | 169 mm |
| Kerb Weight | 184 kg | 156 kg |
| Seat Height | 788 mm | 737 mm |
| Chassis Type | Double Cradle | Tubular Double Cradle |
Fuel Efficiency
| Fuel tank Capacity | 13.2 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 3.8 L |
| Mileage | 37.00 KM/L | 45.00 KM/L |
| Overall Riding Range | 435 km | 585 km |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC FORKS, ø 35 Mm | Telescopic Forks Up |
|---|---|---|
| Rear Suspension | TWIN SHOCK ABSORBER, GAS FILLED WITH ADJUSTABLE PRELOAD | Dual Shock Absorbers |
| Front Brake Type | Single Channel ABS | Disc |
| Front Disc/Drum Size | 280 mm | 260 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 240 mm | 130 mm |
| Tyre Type | Tubed | Tubeless |
| Front Tyre | ALLOY WHEEL - 90/90-18, 51P (Tubeless) | 90/70 X 17 |
| Rear Tyre | ALLOY WHEEL - 120/80-17, 61P (Tubeless) | 130/90 X 15 |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | Digi-Analog | Analog |
| Odometer | Digital Display | Analog |
| Speedometer | Analogue | Analog |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | NO | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Standard | Step-Up Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| 7-Speed Automatic DCT | - | |
| ABS | - | |
| Audio | - | |
| Engineering | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel | Single-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | Halogen |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years / 24,000 Km | 5 Years |
Additonal Features
| 7-inch TFT screen with Apple CarPlay and Android Auto | - | |
| Airbag | - | |
| Dual Combined Brake System | - | |
| Electrically Adjustable Windscreen | - | |
| Four Riding Modes - Tour, Sport, Econ, and Rain | - | |
| Gyrocompass Navigation | - | |
| Hill Start Assist | - | |
| Honda Selectable Torque Control | - | |
| Idling Stop and an airbag too | - | |
| Smart Key Operation | - |
Key Features
Competitor of JAWA 42
Competitor of Bajaj Avenger Street 160
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





