Bajaj Avenger Street 160 Vs Harley-Davidson Fat Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, Twin Spark DTS-i, Fuel Injected, 4-stroke, SOH | Milwaukee-Eight™ 114 V - Twin |
|---|---|---|
| Engine CC | 160.3 CC | 1868.0 CC |
| Engine Power | 15.00 | 93.8 PS @ 5,020 Rpm |
| Max Torque | 13.70 | 155 Nm @ 3,500 Rpm |
| Top Speed | 105 kmph | 177 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2210 mm | 2340 mm |
|---|---|---|
| Width | 806 mm | 960 mm |
| Height | 1070 mm | 1110 mm |
| Wheelbase | 1490 mm | 1615 mm |
| Ground Clearance | 169 mm | 120 mm |
| Kerb Weight | 156 kg | 306 kg |
| Seat Height | 737 mm | 710 mm |
| Chassis Type | Tubular Double Cradle | High-Strength Steel Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 3.8 L | N/A |
| Mileage | 45.00 KM/L | 18.10 KM/L |
| Overall Riding Range | 585 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks Up | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring |
|---|---|---|
| Rear Suspension | Dual Shock Absorbers | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Disc | 4-piston Fixed Front And 2-piston Floating Rear |
| Front Disc/Drum Size | 260 mm | N/A |
| Rear Brake Type | Drum | Front And Rear Black, Split 7-spoke Floating Rotors |
| Rear Disc/Drum Size | 130 mm | N/A |
| Tyre Type | Tubeless | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear |
| Front Tyre | 90/70 X 17 | 150/80-16,71H,BW |
| Rear Tyre | 130/90 X 15 | 180/70B16,77H,BW |
| Wheel Type | Alloy Wheels | Denim Black, Structure Cast Aluminum With Laser Etched Graphics |
Standard Features
| Instrument Console | Analog | 4-inch Analog T |
| Odometer | Analog | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Analog | Digital |
| Tachometer | No | Analogue |
| Low Battery Indicator | Yes | - |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Step-Up Seat | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
| 7-Speed Automatic DCT | - | |
| ABS | - | |
| Audio | - | |
| Engineering | - |
Safety Features
| Traction Control | No | No |
| ABS | Single-Channel | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | No |
| Standard Vehicle Warranty | 5 Years | No |
Additonal Features
| 7-inch TFT screen with Apple CarPlay and Android Auto | - | |
| Airbag | - | |
| Dual Combined Brake System | - | |
| Electrically Adjustable Windscreen | - | |
| Four Riding Modes - Tour, Sport, Econ, and Rain | - | |
| Gyrocompass Navigation | - | |
| Hill Start Assist | - | |
| Honda Selectable Torque Control | - | |
| Idling Stop and an airbag too | - | |
| Smart Key Operation | - |
Key Features
Competitor of Bajaj Avenger Street 160
Competitor of Harley-Davidson Fat Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





