JAWA 42 Vs Royal Enfield Meteor 350 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC | Single Cylinder, 4 Stroke |
|---|---|---|
| Engine CC | 294.7 CC | 349.0 CC |
| Engine Power | 26.94 Bhp @ 7800 Rpm | 20.2 BHP @ 6100 RPM |
| Max Torque | 26.84 Nm @ 6100 Rpm | 27 Nm @ 4000 RPM |
| Top Speed | 130 kmph | 120 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air-Oil Cooled |
| Fuel Delivery | ELECTRONIC FUEL INJECTION | Electronic Fuel Injuction |
| Starting Mechanism | Self Start | Kick Start |
Dimension and Weight
| Length | 2122 mm | 2170 mm |
|---|---|---|
| Width | 789 mm | 810 mm |
| Height | 1165 mm | 1120 mm |
| Wheelbase | 1369 mm | 1400 mm |
| Ground Clearance | 165 mm | 170 mm |
| Kerb Weight | 184 kg | 191 kg |
| Seat Height | 788 mm | 765 mm |
| Chassis Type | Double Cradle | Twin Downtube Spine Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.2 L | 15.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 3.0 L |
| Mileage | 37.00 KM/L | 33.00 KM/L |
| Overall Riding Range | 435 km | 500 km |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC FORKS, ø 35 Mm | Telescopic, 41 Mm Forks |
|---|---|---|
| Rear Suspension | TWIN SHOCK ABSORBER, GAS FILLED WITH ADJUSTABLE PRELOAD | Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload |
| Front Brake Type | Single Channel ABS | Disc |
| Front Disc/Drum Size | 280 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 270 mm |
| Tyre Type | Tubed | Tubeless |
| Front Tyre | ALLOY WHEEL - 90/90-18, 51P (Tubeless) | Alloy Wheel - 100/90 - 19 - 57P |
| Rear Tyre | ALLOY WHEEL - 120/80-17, 61P (Tubeless) | Alloy Wheel - 140/70 - 17 - 66P |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | Digi-Analog | Semi-Digital |
| Odometer | Digital Display | Digital |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Eelectric Start Mechanism |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | NO | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Standard | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 1-year |
| Standard Vehicle Warranty | 2 Years / 24,000 Km | 3-year Or 40,000 |
Additonal Features
Key Features
Competitor of JAWA 42
Competitor of Royal Enfield Meteor 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities






