Kawasaki KLX 450R Vs BMW R 1200 GS comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke Single, DOHC | N/A |
|---|---|---|
| Engine CC | 449.0 CC | 1170.0 CC |
| Engine Power | 56.4 Bhp | 125.00 |
| Max Torque | N/A | 125.00 |
| Top Speed | 150 kmph | N/A |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Air/liquid-Cooled |
| Fuel Delivery | Carburettor: Keihin FCR-MX40 | Electronic Intake Pipe Injection |
| Starting Mechanism | Electric & Kick | Self Start |
Dimension and Weight
| Length | 2175 mm | 2207 mm |
|---|---|---|
| Width | 820 mm | 953 mm |
| Height | 1250 mm | 1412 mm |
| Wheelbase | 1480 mm | 1507 mm |
| Ground Clearance | 315 mm | 185 mm |
| Kerb Weight | 126 kg | 244 kg |
| Seat Height | 935 mm | 850 mm |
| Chassis Type | Perimeter, Aluminium | Two-section Frame, Front- And Bolted On Rear Frame, Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 8.0 L | 20.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 4.0 L |
| Mileage | 23.00 KM/L | 24.00 KM/L |
| Overall Riding Range | 184 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | 48 Mm Inverted AOS Type Telescopic Fork With 22-way Compression And 18-way Rebound Damping | BMW Motorrad Telelever; Stanchion Diameter 37 Mm, Central Spring Strut |
|---|---|---|
| Rear Suspension | Uni-Trak With 22-way Low-speed, 2 Turns Or More High Speed Compression Damping, 22 Way Rebound Damping And Adjustable Spring Preload | Cast Aluminium Single-sided Swing Arm With BMW Motorrad Paralever |
| Front Brake Type | Disc | Dual Disc |
| Front Disc/Drum Size | 250 mm | 305 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 276 mm |
| Tyre Type | Tubed | N/A |
| Front Tyre | 80/100-21M/C 51P | 120/70 R19 |
| Rear Tyre | 120/90-18M/C 65P | 170/60 R17 |
| Wheel Type | Spoke Wheels | Alloy Wheels |
Standard Features
| Instrument Console | No | - |
| Odometer | No | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | No | Yes |
| Start Mechanism | No | - |
| Hazard Warning Indicator | No | - |
| Stand Indicator | No | - |
| Tripmeter Count | - | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | No | Analogue |
| Low Battery Indicator | No | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | No | - |
| Remote Key | No | - |
| Cruise Control | No | - |
| Modes: Tour, Urban, Gravel, Off-Road, User 1 And User 2 | - |
Safety Features
| Traction Control | No | - |
| ABS | No | - |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | - |
Electricals
| Head Light | No | - |
| Tail Light | No | - |
| Turn Signal Lamp | No | - |
| DRLs | No | - |
| AHO (Automatic Headlight On) | No | - |
| Hazard Warning Indicator | No | - |
Advanced Features
| Mobile Phone Connectivity | No | - |
| Bluetooth Connectivity | No | - |
| Call/SMS Alerts | No | - |
| GPS & Navigation | No | - |
| USB Charging Port | No | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | No | - |
| Standard Vehicle Warranty | 3 Months Parts Only | - |
Additonal Features
| Electric starter | - | |
| 6.5-inch TFT Touchscreen | - | |
| Bluetooth Smartphone/Audio Connectivity | - | |
| Easy Control Of Navigation | - |
Key Features
Competitor of Kawasaki KLX 450R
Competitor of BMW R 1200 GS
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




