KTM 1390 Super Duke Vs Kawasaki Ninja 650 comparison
Overview
Engine & Performance
| Engine Type | 2-cylinder, 4-stroke, V 75° | Liquid-cooled, 4-stroke, Parallel Twin |
|---|---|---|
| Engine CC | 1350.0 CC | 649.0 CC |
| Engine Power | 190 | 67.07 Bhp @ 8000 Rpm |
| Max Torque | 145 | 62.1 Nm @ 6,700 Rpm |
| Top Speed | 280 kmph | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Keihin EMS With RBW And Cruise Control, Double Ignition | Fuel Injection |
| Starting Mechanism | Electric Starter | Self Start |
Dimension and Weight
| Length | 2072 mm | 2115 mm |
|---|---|---|
| Width | 831 mm | 740 mm |
| Height | 1109 mm | 1145 mm |
| Wheelbase | 1491 mm | 1410 mm |
| Ground Clearance | 149 mm | 130 mm |
| Kerb Weight | 200 kg | 196 kg |
| Seat Height | 843 mm | 790 mm |
| Chassis Type | Chrome-moly Tubular Space Frame, Powder-coated | Trellis, High-tensile Steel |
Fuel Efficiency
| Fuel tank Capacity | 17.5 L | 15.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 2.3 L |
| Mileage | 17.00 KM/L | 21.00 KM/L |
| Overall Riding Range | 296 km | 315 km |
Suspension Brakes & Wheels
| Front Suspension | WP SAT (semi-active Technology) Upside-Down Ø 48 Mm | Telescopic Fork @ 41 Mm Diameter |
|---|---|---|
| Rear Suspension | WP SAT (semi-active Technology) Shock Absorber | Horizontal Back-link Swingarm |
| Front Brake Type | Disc | Dual Semi-floating Petal Discs |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Single Petal Disc |
| Rear Disc/Drum Size | 267 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70 ZR17 | 120/70-17 ZRI7M/C (58W) |
| Rear Tyre | 200/55 ZR17 | 160/60-17 ZRI7M/C (69W) |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | Digital Display | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | |
| Start Mechanism | Push-Button Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Separate | Step-Up Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
| Improved Windshield | - | |
| Smartphone Connectivity | - | |
| TFT Colour Instrumentation | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Yes | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
Key Features
Competitor of KTM 1390 Super Duke
Competitor of Kawasaki Ninja 650
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





