Moto Guzzi V85 TT Vs Kawasaki Ninja 650 comparison
Overview
Engine & Performance
| Engine Type | N/A | Liquid-cooled, 4-stroke, Parallel Twin |
|---|---|---|
| Engine CC | 853.0 CC | 649.0 CC |
| Engine Power | 79.00 | 67.07 Bhp @ 8000 Rpm |
| Max Torque | 80.00 | 62.1 Nm @ 6,700 Rpm |
| Top Speed | N/A | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | BS6 Phase 2 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Injection | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2185 mm | 2115 mm |
|---|---|---|
| Width | 840 mm | 740 mm |
| Height | 1160 mm | 1145 mm |
| Wheelbase | 1465 mm | 1410 mm |
| Ground Clearance | N/A | 130 mm |
| Kerb Weight | 229 kg | 196 kg |
| Seat Height | 780 mm | 790 mm |
| Chassis Type | N/A | Trellis, High-tensile Steel |
Fuel Efficiency
| Fuel tank Capacity | 23.0 L | 15.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.3 L |
| Mileage | 20.40 KM/L | 21.00 KM/L |
| Overall Riding Range | N/A | 315 km |
Suspension Brakes & Wheels
| Front Suspension | Upside?down Hydraulic Telescopic Fork Ø 41 Mm, With Adjustable Extension And Spring Preload. | Telescopic Fork @ 41 Mm Diameter |
|---|---|---|
| Rear Suspension | Swingarm Twin?sided With Lateral Mono Shock Absorber, Adjustable Extension And Spring Preload. | Horizontal Back-link Swingarm |
| Front Brake Type | Double Stainless Steel Floating Disc | Dual Semi-floating Petal Discs |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Stainless Steel Disc | Single Petal Disc |
| Rear Disc/Drum Size | 260 mm | 220 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 19" 110/80 | 120/70-17 ZRI7M/C (58W) |
| Rear Tyre | 17" 150/70 | 160/60-17 ZRI7M/C (69W) |
| Wheel Type | Spoke | Alloy Wheels |
Standard Features
| Instrument Console | - | TFT Digital |
| Odometer | - | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | - | Self-Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | Step-Up Seat |
| Remote Key | - | No |
| Cruise Control | - | No |
| Cruise Control | - | |
| ABS | - | |
| Display TFT | - | |
| Traction Control | - | |
| Improved Windshield | - | |
| Smartphone Connectivity | - | |
| TFT Colour Instrumentation | - |
Safety Features
| Traction Control | - | No |
| ABS | - | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 3 Years |
Additonal Features
| Standard double channel ABS | - |
Key Features
Competitor of Moto Guzzi V85 TT
Competitor of Kawasaki Ninja 650
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





