Moto Guzzi V85 TT Vs Kawasaki Z900RS comparison
Overview
Engine & Performance
| Engine Type | N/A | Liquid-cooled, 4-stroke In-Line Four |
|---|---|---|
| Engine CC | 853.0 CC | 948.0 CC |
| Engine Power | 79.00 | 111 |
| Max Torque | 80.00 | 98.50 |
| Top Speed | N/A | 220 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Injection | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2185 mm | 2100 mm |
|---|---|---|
| Width | 840 mm | 865 mm |
| Height | 1160 mm | 1150 mm |
| Wheelbase | 1465 mm | 1470 mm |
| Ground Clearance | N/A | 130 mm |
| Kerb Weight | 229 kg | 215 kg |
| Seat Height | 780 mm | 835 mm |
| Chassis Type | N/A | Trellis, High-tensile Steel |
Fuel Efficiency
| Fuel tank Capacity | 23.0 L | 17.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.5 L |
| Mileage | 20.40 KM/L | 15.00 KM/L |
| Overall Riding Range | N/A | 255 km |
Suspension Brakes & Wheels
| Front Suspension | Upside?down Hydraulic Telescopic Fork Ø 41 Mm, With Adjustable Extension And Spring Preload. | ø41 Mm Inverted Fork With Compression And Rebound Damping And Spring Preload Adjustability / 120 Mm |
|---|---|---|
| Rear Suspension | Swingarm Twin?sided With Lateral Mono Shock Absorber, Adjustable Extension And Spring Preload. | Horizontal Back-link, Gas-charged Shock With Rebound Damping And Spring Preload Adjustability /140 Mm |
| Front Brake Type | Double Stainless Steel Floating Disc | Dual Semi-floating Discs |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Stainless Steel Disc | Disc |
| Rear Disc/Drum Size | 260 mm | 250 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 19" 110/80 | 120/70ZR17 M/C (58W) |
| Rear Tyre | 17" 150/70 | 180/55ZR17 M/C (73W) |
| Wheel Type | Spoke | Alloy Wheels |
Standard Features
| Instrument Console | - | Analog With Dig |
| Odometer | - | Digital |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | - | Electric Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Standard |
| Remote Key | - | No |
| Cruise Control | - | No |
| Cruise Control | - | |
| ABS | - | |
| Display TFT | - | |
| Traction Control | - |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | No |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | No |
| Bluetooth Connectivity | - | No |
| Call/SMS Alerts | - | No |
| GPS & Navigation | - | No |
| USB Charging Port | - | No |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 2 Years / Unlimited Km |
Additonal Features
| Standard double channel ABS | - |
Key Features
Competitor of Moto Guzzi V85 TT
Competitor of Kawasaki Z900RS
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



