Ola Electric S1 Pro Gen 3 Vs Okinawa Praise comparison
Overview
Engine & Performance
| Max Power | 11 KW | N/A |
|---|---|---|
| Max Torque | N/A | N/A |
| Emission Standard | Zero Emissions | N/A |
| Motor Type | Mid-drive Motor With Integrated MCU | N/A |
| Motor Power | 5.5 KW (Nominal watts | N/A |
| Top Speed | 125 kmph | N/A |
Dimension and Weight
| Length | N/A | 1970 mm |
|---|---|---|
| Width | N/A | 745 mm |
| Height | N/A | 1145 mm |
| Wheelbase | N/A | N/A |
| Ground Clearance | N/A | 170 mm |
| Kerb Weight | N/A | 96 kg |
| Seat Height | N/A | 800 mm |
| Chassis Type | 0000 | N/A |
| Boot Space | N/A | 7 ltr |
| Loading Capacity | N/A | 150 |
Battery Range & Charging
| Battery Type | Lithium-ion | Lithium-ion Battery |
|---|---|---|
| Battery Capacity | 3 KWh | N/A |
| Charging Time (A.C) Fast Charging | N/A | 1 - 2 Hours |
| Charging Time (D.C) Fast Charging | N/A | N/A |
| Charging Time | N/A | 6 - 8 Hours |
| Battery Range | 242 Km (IDC Ran Km/Full Charge | 170-200 Km/Full Charge |
| No Of Batteries | N/A | N/A |
| Portable Battery | N/A |
Suspension Brakes & Wheels
| Front Suspension | N/A | Telescopic Forks |
|---|---|---|
| Rear Suspension | N/A | Double Shocker With Dual Tube Technology |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | N/A | N/A |
| Rear Brake Type | Drum | Disc |
| Rear Disc/Drum Size | N/A | N/A |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 110/70-12 | 90/90 - 12 - Tubeless |
| Rear Tyre | 130/70-12 | 90/90 - 12 - Tubeless |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | Digital Display | - |
| Odometer | Digital | - |
| Speedometer | Digital | Digital |
| Fuel Gauge | Not Applicable | No |
| Start Mechanism | Keyless Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | No | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Not Applicable | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | No |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Split Seat | - |
| Remote Key | No | - |
| Cruise Control | No | - |
| Bluetooth / GPS Connectivity | - | |
| Eco Mode | - | |
| Hyper Mode | - | |
| Music | - | |
| Predictive Maintenance | - | |
| Remote Boot Unlock | - | |
| Reverse Mode | - | |
| Side Stand Alert | - | |
| Sport Mode | - | |
| All-digital Instrument Cluster | - | |
| Anti-theft Mechanism | - | |
| E-ABS (Electronic Assisted Braking System) | - | |
| Keyless Entry | - | |
| Side-stand Sensor | - |
Safety Features
| Traction Control | Yes | - |
| ABS | Single Channel | - |
| Engine Kill Switch | No | No |
| Anti-Theft | No | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Call/SMS Alerts | Yes | - |
| GPS & Navigation | Yes | - |
| USB Charging Port | Yes | - |
| SOS | Yes | - |
Manufacturer Warranty
| Battery Warranty | 8 Years | - |
| Standard Vehicle Warranty | 3 Years | - |
Additonal Features
| SES - Swap Eco System | - |
Key Features
| Navigation | - | |
| Ergonomic Wide Seating | - |
Competitor of Ola Electric S1 Pro Gen 3
Competitor of Okinawa Praise
Related Comparison of S1 Pro Gen 3
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





