Royal Enfield Classic 650 Vs JAWA Perak comparison
Overview
Engine & Performance
| Engine Type | Inline Twin-cylinder, 4-stroke, SOHC | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC |
|---|---|---|
| Engine CC | 648.0 CC | 334.0 CC |
| Engine Power | 47.6 | 30.22 |
| Max Torque | 52.3 | 32.74 |
| Top Speed | 157 kmph | 130 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air/oil-cooled | Liquid-cooled |
| Fuel Delivery | Fuel Injection | Carburetor |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2250 mm | 2145 mm |
|---|---|---|
| Width | 892 mm | 789 mm |
| Height | 1137 mm | 1165 mm |
| Wheelbase | 1475 mm | 1485 mm |
| Ground Clearance | 154 mm | 145 mm |
| Kerb Weight | 243 kg | 185 kg |
| Seat Height | 800 mm | 750 mm |
| Chassis Type | Steel Tubular Spine Frame | Double Cradle Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.7 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.9 L | 2.8 L |
| Mileage | 21.45 KM/L | 35.00 KM/L |
| Overall Riding Range | 315 km | 449 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork 43 Mm; 120 Mm Travel | Telescopic Hydraulic Fork |
|---|---|---|
| Rear Suspension | Twin Shocks; 90 Mm Travel | Mono Shock Absorber, 7 Step Adjustable |
| Front Brake Type | Single Disc With Twin-piston Caliper | Disc |
| Front Disc/Drum Size | 320 mm | 280 mm |
| Rear Brake Type | Single Disc With Twin-piston Caliper | Disc |
| Rear Disc/Drum Size | 300 mm | 240 mm |
| Tyre Type | Tubed | Tubed |
| Front Tyre | 100/90-19 | 100/90-18 |
| Rear Tyre | 140/70 R18 | 140/70-17 |
| Wheel Type | Spoke Wheels | Spoke Wheels |
Standard Features
| Instrument Console | Digi-analog Clu | Analog With Dig |
| Odometer | Digital | Digital |
| Speedometer | Analog | Analogue |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Removable | Standard |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS | - | |
| Dual Channel ABS | - | |
| Passion and horsepower | - | |
| Power and handling | - | |
| Quality at the heart of design | - | |
| Single Channel ABS | - | |
| Twin Exhaust | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual-channel | Single Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | Halogen |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years / 30,000 Km (expected) | 2 Years |
| Standard Vehicle Warranty | 3 Years / 30,000 Km | 2 Years / 24,000 Km |
Additonal Features
Key Features
Competitor of Royal Enfield Classic 650
Competitor of JAWA Perak
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





