Royal Enfield Classic 650 Vs Indian Chief Dark Horse comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Inline Twin-cylinder, 4-stroke, SOHC | Air-cooled Thunderstroke 116 V-twin |
|---|---|---|
| Engine CC | 648.0 CC | 1890.0 CC |
| Engine Power | 47.6 | 122 |
| Max Torque | 52.3 | 162.00 |
| Top Speed | 157 kmph | 185 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air/oil-cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Closed Loop Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2250 mm | 2286 mm |
|---|---|---|
| Width | 892 mm | 992 mm |
| Height | 1137 mm | 1253 mm |
| Wheelbase | 1475 mm | 1626 mm |
| Ground Clearance | 154 mm | 125 mm |
| Kerb Weight | 243 kg | 304 kg |
| Seat Height | 800 mm | 662 mm |
| Chassis Type | Steel Tubular Spine Frame | Steel Tube Frame With Cast Aluminum Subframe |
| Exhaust | N/A | Dual Exhaust w/ Crossover |
Fuel Efficiency
| Fuel tank Capacity | 14.7 L | 15.1 L |
|---|---|---|
| Reserve Fuel Capacity | 2.9 L | N/A |
| Mileage | 21.45 KM/L | 20.00 KM/L |
| Overall Riding Range | 315 km | 302 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork 43 Mm; 120 Mm Travel | Telescopic Fork / 132 Mm |
|---|---|---|
| Rear Suspension | Twin Shocks; 90 Mm Travel | Dual Shocks W/ Adjustable Preload / 75 Mm |
| Front Brake Type | Single Disc With Twin-piston Caliper | Single / Semi-Floating Rotor / 4 Piston Caliper |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Single Disc With Twin-piston Caliper | Single /Floating Rotor / 2 Piston Caliper |
| Rear Disc/Drum Size | 300 mm | 300 mm |
| Tyre Type | Tubed | Tubeless |
| Front Tyre | 100/90-19 | Pirelli Night Dragon 130/60B19 61H |
| Rear Tyre | 140/70 R18 | Pirelli Night Dragon 180/65 B16 81H |
| Wheel Type | Spoke Wheels | Machine Highlighted Cast Black |
Standard Features
| Instrument Console | Digi-analog Clu | No |
| Odometer | Digital | No |
| Speedometer | Analog | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | No |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Removable | No |
| Remote Key | No | No |
| Cruise Control | No | No |
| 12V Charge Port | - | |
| 4 Round Ride Command | - | |
| Keyless Ignition | - | |
| Rear Cylinder Deactivation | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual-channel | No |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 3 Years / 30,000 Km (expected) | 2 Years |
| Standard Vehicle Warranty | 3 Years / 30,000 Km | 2 Years, Unlimited Miles |
Additonal Features
Key Features
| USB charge port | - |
Competitor of Royal Enfield Classic 650
Competitor of Indian Chief Dark Horse
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





