Royal Enfield Goan Classic 350 Vs Bajaj Dominar 250 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4 Stroke, Air-Oil Cooled | Single Cylinder, 4 Stroke, DOHC, 4 Valve, Liquid Cooled, Twin S |
|---|---|---|
| Engine CC | 349.0 CC | 248.8 CC |
| Engine Power | 20.2 Bhp @ 6100 Rpm | 26.63 Bhp @ 8500 Rpm |
| Max Torque | 27 Nm @ 4000 Rpm | 23.5 Nm @ 6500 Rpm |
| Top Speed | 105 kmph | 132 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air & Oil Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self / Kick Start | Self Start |
Dimension and Weight
| Length | 2130 mm | 2156 mm |
|---|---|---|
| Width | 825 mm | 836 mm |
| Height | 1200 mm | 1112 mm |
| Wheelbase | 1400 mm | 1453 mm |
| Ground Clearance | 170 mm | 157 mm |
| Kerb Weight | 197 kg | 180 kg |
| Seat Height | 750 mm | 800 mm |
| Chassis Type | Twin Downtube Spine Frame | Beam Type Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.6 L | 2.6 L |
| Mileage | 41.00 KM/L | 35.00 KM/L |
| Overall Riding Range | 540 km | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 41mm Forks | Telescopic, 37mm USD Fork, 135mm Travel |
|---|---|---|
| Rear Suspension | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | Multi-step Adjustible Mono Shox With Nitrox, Wheel Stroke Of 110mm |
| Front Brake Type | Disc With Twin Piston Floating Caliper | Twin-channel ABS, Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Single Piston Floating Caliper | Twin-channel ABS, Disc |
| Rear Disc/Drum Size | 270 mm | 230 mm |
| Tyre Type | Tubeless Type | Tubeless |
| Front Tyre | 100/90 - 19" -63p (Tubeless Type) | 100/80-17 Tubeless |
| Rear Tyre | 130/90 - 16" -74p (Tubeless Type) | 130/70-17 Tubeless |
| Wheel Type | Spoke Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Push-Button Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Separate | Split Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
| Dual Channel ABS | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel ABS | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years | 5 Years |
Additonal Features
Key Features
Competitor of Royal Enfield Goan Classic 350
Competitor of Bajaj Dominar 250
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




