Royal Enfield Super Meteor 650 Vs Kawasaki W800 Street comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled | Air-cooled, 4-stroke Vertical Twin |
|---|---|---|
| Engine CC | 648.0 CC | 773.0 CC |
| Engine Power | 46.3 Bhp @ 7250 Rpm | 47.30 |
| Max Torque | 52.3 Nm @5650 Rpm | 62.90 |
| Top Speed | 160 kmph | 177 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air Oil Cooled | Air Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2260 mm | 2135 mm |
|---|---|---|
| Width | 890 mm | 925 mm |
| Height | 1155 mm | 1120 mm |
| Wheelbase | 1500 mm | 1465 mm |
| Ground Clearance | 135 mm | 130 mm |
| Kerb Weight | 241 kg | 221 kg |
| Seat Height | 740 mm | 770 mm |
| Chassis Type | Steel Tubular Spine Frame | Double-cradle, High-tensile Steel |
Fuel Efficiency
| Fuel tank Capacity | 15.7 L | 15.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.1 L | N/A |
| Mileage | 25.00 KM/L | 14.00 KM/L |
| Overall Riding Range | 392 km | 210 km |
Suspension Brakes & Wheels
| Front Suspension | 43mm Upside Down Telescopic Fork, 120mm Travel | 41 Mm Telescopic Fork |
|---|---|---|
| Rear Suspension | Twin Shocks, 101mm Travel, Preload Adjustable | Twin Shocks With Spring Preload Adjustability |
| Front Brake Type | Single Disc | Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 300 mm | 270 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/90 - 19 M/C 57H | 100/90-18M/C 56H |
| Rear Tyre | 150/80 B16 M/C 71H | 130/80-18M/C 66H |
| Wheel Type | Alloy Wheels | Spoke |
Standard Features
| Instrument Console | Semi-Digital | Analog With Dig |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Yes | Analogue |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Analogue |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Separate | Standard |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual-Channel | Single Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | Halogen |
| Tail Light | LED | Bulb |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | 2 Years |
| Standard Vehicle Warranty | 3 Year | 2 Years / 30,000 Km |
Additonal Features
Key Features
| A2 Compliant with Powerdown kit | - | |
| Assist & Slipper Clutch | - | |
| ERGO-FIT | - |
Competitor of Royal Enfield Super Meteor 650
Competitor of Kawasaki W800 Street
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





