Royal Enfield Super Meteor 650 Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 648.0 CC | 1923.0 CC |
| Engine Power | 46.3 Bhp @ 7250 Rpm | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 52.3 Nm @5650 Rpm | 156 Nm At 2,750 Rpm |
| Top Speed | 160 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air Oil Cooled | Air & Liquid-cooled |
| Fuel Delivery | Electronic Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2260 mm | 2320 mm |
|---|---|---|
| Width | 890 mm | 925 mm |
| Height | 1155 mm | 1285 mm |
| Wheelbase | 1500 mm | 1630 mm |
| Ground Clearance | 135 mm | 125 mm |
| Kerb Weight | 241 kg | 293 kg |
| Seat Height | 740 mm | 680 mm |
| Chassis Type | Steel Tubular Spine Frame | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 15.7 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 3.1 L | 2.8 L |
| Mileage | 25.00 KM/L | 18.18 KM/L |
| Overall Riding Range | 392 km | 239 km |
Suspension Brakes & Wheels
| Front Suspension | 43mm Upside Down Telescopic Fork, 120mm Travel | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Twin Shocks, 101mm Travel, Preload Adjustable | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Single Disc | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 300 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless Spoke Wheels |
| Front Tyre | 100/90 - 19 M/C 57H | 100/90B19,57H,BW |
| Rear Tyre | 150/80 B16 M/C 71H | 150/80B16,77H,BW |
| Wheel Type | Alloy Wheels | Spoke Wheels |
Standard Features
| Instrument Console | Semi-Digital | 4-inch Circular |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Separate | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-Channel | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | No |
| Standard Vehicle Warranty | 3 Year | No |
Additonal Features
Key Features
Competitor of Royal Enfield Super Meteor 650
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





