TVS Sport Vs TVS Apache RTR 160 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, Eco Thrust Fuel Injectio | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection |
|---|---|---|
| Engine CC | 109.7 CC | 159.7 CC |
| Engine Power | 8.08 Bhp @ 7350 Rpm | 16.04 PS @ 8750 Rpm |
| Max Torque | 8.7 Nm @ 4500 Rpm | 13.85 Nm @ 7000 Rpm |
| Top Speed | 90 kmph | 107 kmph |
| No. of Gears | 4 Gears | 5 Gears |
| Emission Standard | BS VI | BS VI |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Eco Thrust Fuel Injection (ET-Fi) | Fuel Injection |
| Starting Mechanism | Kick Start | Self Start |
Dimension and Weight
| Length | 1950 mm | 2085 mm |
|---|---|---|
| Width | 705 mm | 730 mm |
| Height | 1080 mm | 1105 mm |
| Wheelbase | 1236 mm | 1300 mm |
| Ground Clearance | 175 mm | 180 mm |
| Kerb Weight | 110 kg | 137 kg |
| Seat Height | 790 mm | 790 mm |
| Chassis Type | Single Cradle Tubular | Double Cradle Synchro STIFF |
Fuel Efficiency
| Fuel tank Capacity | 10.0 L | 12.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 2.5 L |
| Mileage | 80.00 KM/L | 47.00 KM/L |
| Overall Riding Range | 800 km | 564 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Oil Damped | Telescopic With Hydraulic Dampers. 105mm Stroke |
|---|---|---|
| Rear Suspension | 5 Step Adjustable Hydraulic Shock Absorber | Monotube Inverted Gas-filled Shox (MIG) With Spring Aid |
| Front Brake Type | Drum | Disc |
| Front Disc/Drum Size | 130 mm | 270 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 110 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 2.75 X 17" 41P 4PR, Tubeless | 90/90-17 49P Tubeless |
| Rear Tyre | 3.0 X 17" 50P 6PR, Tubeless | 110/80-17 57P Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Analog | Digital |
| Odometer | Analog | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Kick Start | Electric Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | No | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Single Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Digital Ignition | - | |
| Econometer | - | |
| Long Life Duralife 110cc Engine | - | |
| Powered By ETFI Technology | - |
Safety Features
| Traction Control | No | No |
| ABS | ABS Is Not Avai | Dual Channel |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | |
| Standard Vehicle Warranty | 5 Years Or 60,000 Km | 5 Years Or 60,000 Km |
Additonal Features
Key Features
Competitor of TVS Sport
Competitor of TVS Apache RTR 160
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




