Vespa 125 Vs Suzuki Access 125 SE comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 3 Valves, Air Cooled, Fuel Inj | 4- Stroke, 1-Cylinder, Air Cooled |
|---|---|---|
| Engine CC | 124.5 CC | 124.0 CC |
| Engine Power | 9.5?PS @ 7,100 Rpm / ~10.06?PS @ 7,500 Rpm | 8.3 Bhp @ 6500 Rpm |
| Max Torque | 10.1 Nm @ 5,600 Rpm | 10.2 Nm @ 5000 Rpm |
| Top Speed | 86 kmph | 90 kmph |
| No. of Gears | N/A | N/A |
| Emission Standard | BS6 Phase 2 (OB | BS6 Phase 2B |
| Valves per Cylinder | 3 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | N/A | Self / Kick Start |
Dimension and Weight
| Length | 1770 mm | 1835 mm |
|---|---|---|
| Width | 690 mm | 680 mm |
| Height | 1140 mm | 1155 mm |
| Wheelbase | 1290 mm | 1260 mm |
| Ground Clearance | 155 mm | 160 mm |
| Kerb Weight | 115 kg | 106 kg |
| Seat Height | 770 mm | 773 mm |
| Chassis Type | Monocoque Full Steel Body | High Rigidility Under Bone |
Fuel Efficiency
| Fuel tank Capacity | 7.4 L | 5.3 L |
|---|---|---|
| Reserve Fuel Capacity | 1.9 L | 1.0 L |
| Mileage | 45.00 KM/L | 47.00 KM/L |
| Overall Riding Range | 330 km | 249 km |
Suspension Brakes & Wheels
| Front Suspension | Aircraft-derived Single Side Arm With Anti-dive, Hydraulic Shock Absorber | Telescopic |
|---|---|---|
| Rear Suspension | Dual-effect Hydraulic Shock Absorber, 4-step Adjustable | Swing Arm |
| Front Brake Type | Disc With CBS (some Base Variants Offered Drum) | Drum |
| Front Disc/Drum Size | 200 mm | N/A |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 140 mm | N/A |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 110/70-11 (some Base 90/100-10) | 90/90 - 12 - Tubeless |
| Rear Tyre | 120/70-10 (some Base 90/100-10) | 90/100 - 10 - Tubeless |
| Wheel Type | Alloy (steel In Some ZX/base Variants) | Sheet Metal |
Standard Features
| Instrument Console | Analogue | Digital |
| Odometer | Analogue | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Kick + Self | Self | Kick Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Yes | Digital |
| Tachometer | Analogue | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Standard Split | Single |
| Remote Key | No | No |
| Cruise Control | No | No |
| CBS | - |
Safety Features
| Traction Control | No | No |
| ABS | Single Channel | No |
| Engine Kill Switch | No | No |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | 2 Years/24,000 Km |
| Standard Vehicle Warranty | 5 Years / 60,000 Km | 2 Years Or 24,000 Km |
Additonal Features
Key Features
Competitor of Vespa 125
Competitor of Suzuki Access 125 SE
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





