Vespa 125 Vs VLF Mobster 135 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 3 Valves, Air Cooled, Fuel Inj | 125 Cc Single Cylinder 4-stroke |
|---|---|---|
| Engine CC | 124.5 CC | 125.0 CC |
| Engine Power | 9.5?PS @ 7,100 Rpm / ~10.06?PS @ 7,500 Rpm | 12.1 Bhp At 8,250 Rpm |
| Max Torque | 10.1 Nm @ 5,600 Rpm | 11.7 Nm Of Torque At 6,500 Rpm |
| Top Speed | 86 kmph | 110 kmph |
| No. of Gears | N/A | N/A |
| Emission Standard | BS6 Phase 2 (OB | BS6 |
| Valves per Cylinder | 3 | 4 |
| Cooling System | Air Cooled | Liquid Cooling |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 1770 mm | 1873 mm |
|---|---|---|
| Width | 690 mm | 746 mm |
| Height | 1140 mm | 1120 mm |
| Wheelbase | 1290 mm | 1341 mm |
| Ground Clearance | 155 mm | 155 mm |
| Kerb Weight | 115 kg | 122 kg |
| Seat Height | 770 mm | 797 mm |
| Chassis Type | Monocoque Full Steel Body | High-tensile Steel Frame (structure For Scooter) |
Fuel Efficiency
| Fuel tank Capacity | 7.4 L | 8.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.9 L | 2.0 L |
| Mileage | 45.00 KM/L | 46.00 KM/L |
| Overall Riding Range | 330 km | 368 km |
Suspension Brakes & Wheels
| Front Suspension | Aircraft-derived Single Side Arm With Anti-dive, Hydraulic Shock Absorber | Telescopic Front Fork |
|---|---|---|
| Rear Suspension | Dual-effect Hydraulic Shock Absorber, 4-step Adjustable | Dual Gas-charged Shock Absorbers |
| Front Brake Type | Disc With CBS (some Base Variants Offered Drum) | Disc |
| Front Disc/Drum Size | 200 mm | 230 mm |
| Rear Brake Type | Drum | Disc |
| Rear Disc/Drum Size | 140 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 110/70-11 (some Base 90/100-10) | 120/70-12 |
| Rear Tyre | 120/70-10 (some Base 90/100-10) | 130/70-12 |
| Wheel Type | Alloy (steel In Some ZX/base Variants) | Alloy |
Standard Features
| Instrument Console | Analogue | 5-inch TFT Digi |
| Odometer | Analogue | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Kick + Self | Keyless Ignition / Self-start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Yes | Digital |
| Tachometer | Analogue | Digital TFT |
| Low Battery Indicator | Yes | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Standard Split | Split / Stepped |
| Remote Key | No | Yes |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | Yes |
| ABS | Single Channel | Dual-channel AB |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | No |
| Standard Vehicle Warranty | 5 Years / 60,000 Km | 2 Years / Unlimited Km (typical) |
Additonal Features
Key Features
Competitor of Vespa 125
Competitor of VLF Mobster 135
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




