Yamaha MT-15 V2.0 Vs Bajaj Dominar 250 comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | Single Cylinder, 4 Stroke, DOHC, 4 Valve, Liquid Cooled, Twin S |
|---|---|---|
| Engine CC | 155.0 CC | 248.8 CC |
| Engine Power | 18.1 Bhp @ 10000 Rpm | 26.63 Bhp @ 8500 Rpm |
| Max Torque | 14.1 Nm @ 7500 Rpm | 23.5 Nm @ 6500 Rpm |
| Top Speed | 130 kmph | 132 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Starter | Self Start |
Dimension and Weight
| Length | 2015 mm | 2156 mm |
|---|---|---|
| Width | 800 mm | 836 mm |
| Height | 1070 mm | 1112 mm |
| Wheelbase | 1325 mm | 1453 mm |
| Ground Clearance | 170 mm | 157 mm |
| Kerb Weight | 141 kg | 180 kg |
| Seat Height | 810 mm | 800 mm |
| Chassis Type | Deltabox Frame | Beam Type Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 10.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.6 L | 2.6 L |
| Mileage | 47.00 KM/L | 35.00 KM/L |
| Overall Riding Range | 470 km | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Upside Down Front Fork | Telescopic, 37mm USD Fork, 135mm Travel |
|---|---|---|
| Rear Suspension | Linked-Type Monocross Suspension | Multi-step Adjustible Mono Shox With Nitrox, Wheel Stroke Of 110mm |
| Front Brake Type | Disc | Twin-channel ABS, Disc |
| Front Disc/Drum Size | 282 mm | 300 mm |
| Rear Brake Type | Disc | Twin-channel ABS, Disc |
| Rear Disc/Drum Size | 220 mm | 230 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17M/C 52P - Tubeless | 100/80-17 Tubeless |
| Rear Tyre | 140/70R-17M/C 66H - Radial Tubeless | 130/70-17 Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital Display | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Push-Button Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Separate | Split Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
| Dual Channel ABS | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years | 5 Years |
Additonal Features
Key Features
Competitor of Yamaha MT-15 V2.0
Competitor of Bajaj Dominar 250
Related Comparison of MT-15 V2.0
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




