Zontes 350X Vs Hero HF Deluxe comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, Liquid Cooled, DOHC | Air Cooled, 4 Stroke, Single Cylinder OHC |
|---|---|---|
| Engine CC | 348.0 CC | 97.2 CC |
| Engine Power | 38.00 | 7.91 Bhp @ 8000 Rpm |
| Max Torque | 32.80 | 8.05 Nm @ 6000 Rpm |
| Top Speed | 150 kmph | 85 kmph |
| No. of Gears | 6 Gears | 4 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooling | Air Cooled |
| Fuel Delivery | Fuel Injection | Programmed Fuel Injection |
| Starting Mechanism | Self Start | Self / Kick Start |
Dimension and Weight
| Length | 2055 mm | 1965 mm |
|---|---|---|
| Width | 795 mm | 720 mm |
| Height | 1390 mm | 1045 mm |
| Wheelbase | 1380 mm | 1235 mm |
| Ground Clearance | 152 mm | 165 mm |
| Kerb Weight | 185 kg | 112 kg |
| Seat Height | 795 mm | 805 mm |
| Chassis Type | N/A | Tubular Double Cradle |
Fuel Efficiency
| Fuel tank Capacity | 15.0 L | 9.6 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 1.5 L |
| Mileage | 36.00 KM/L | 68.00 KM/L |
| Overall Riding Range | 540 km | 652.8 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 43mm Dia | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear Suspension | Adjustable Monoshock | 2-Step Adjustable Hydraulic Shock Absorbers |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 320 mm | 130 mm |
| Rear Brake Type | Disc | Integrated Braking System |
| Rear Disc/Drum Size | 265 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70-17 | 80/100-18 M/C 47P |
| Rear Tyre | 160/60-17 | 80/100-18 M/C 54P |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Horizon Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self / Kick Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | No |
| Tripmeter Count | - | |
| Tripmeter Type | Dual | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Split | Standard |
| Remote Key | No | No |
| Cruise Control | No | No |
| 5 Spoke Alloy Wheels | - | |
| Electric Start | - | |
| Projector Headlamp That Provides A Wider Beam For Better Low Light Visibility | - | |
| Self-Cancelling Indicators | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel | - |
| Engine Kill Switch | No | No |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | Halogen |
| Tail Light | LED | Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 54 Month |
| Standard Vehicle Warranty | 2 Years / Unlimited Km | 5 Years Or 50,000 Km |
Additonal Features
| Nitrox Rear Suspension That Provides Great Handling & Comfort | - | |
| Ultra-Stylish LED Tail Lamp | - |
Key Features
Competitor of Zontes 350X
Competitor of Hero HF Deluxe
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




