Compare Honda Amaze vs Honda City to know which is better. Detailed cars comparison on Honda Amaze vs Honda City compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Amaze | City |
---|---|---|
Price | 6.98 L | 11.95 L |
Power | 1199 CC | 1498 CC |
Class | Sedan | Sedan |
Mileage | 18 - 19 KM/L | 18 KM/L |
EMI Starting From | ₹13,036/month | ₹22,336/month |
User Rating | 7.8 | 8.2 |
Value For Money | 8.00 | 8.00 |
Significance | 8.00 | 8.00 |
Styling | 8.25 | 8.25 |
Comfort | 7.25 | 7.50 |
Safety | 7.50 | 8.50 |
Environment | 7.00 | 8.00 |
Merit Or Usp | 8.25 | 8.75 |
Engine Type | 4 Cylinder,SOHC I-VTEC | 1.5-litre IVTEC DOHC Engine |
Displacement (CC) | 1199 CC | 1498 CC |
No. of Cylinders | 4 | 4 |
Power | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | 119 bhp @ 6,600 rpm |
Torque | 11,0 ,Nm, @, 4,80,0 ,rpm Nm @ 4,800 rpm | 145 Nm @ 4,300 rpm |
Top Speed | 150 | 190 |
Acceleration 0 to 100 Kmph | 12.8 | 10.2 |
No. of gears | 5 | 6 |
Drive Train | FWD | FWD |
Turbocharger | N/A | No |
Emissions Standard | BS6 | BS6 |
Air Conditioner | Yes | Automatic Climate Control with Touch Control Panel |
Front AC | Yes | Yes |
Rear AC | Yes | Yes |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | No | No |
Cruise Control | No | Yes |
Power Windows | Yes | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | No |
Adjustable ORVMs | Yes | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | No | - |
Instantaneous Fuel Consumption Display | No | - |
Cruising Range Display | Yes | - |
Dust & Pollen Filter | Yes | - |
Power Window (Front & Rear) | Yes | - |
Assistant Side Vanity Mirror | Yes | - |
Automatic Climate Control | No | - |
One Push Start/Stop Button with White & Red Illumination | No | - |
Honda Smart Key System with Keyless Remote | No | - |
Smart Trunk Lock with Keyless Release | No | - |
Walk Away Auto Lock (Customizable) | - | No |
Power Windows & Sunroof Keyless Remote Open/Close | - | No |
Automatic Folding Door Mirrors (Welcome Function) | - | No |
Rear Sunshade | - | No |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | No |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | - | No |
Power Adjustable & Folding Door Mirrors | - | No |
Rear Air Conditioning Vents | - | No |
Dust & Pollen Cabin Filter | - | No |
Trunk Light for Cargo Area Illumination | - | No |
Pros
Cons
Verdict
Compared to its rivals the Amaze still comes at a premium which in a price sensitive segment is not ideal. Overall though a well-proportioned car has become better with a more likeable exterior and a cabin that feels more premium. It has managed to create a space of its own in this competitive segment
Pros
Cons
Verdict
A premium, well loaded, and well designed car – fitting of the City nameplate. There are bits we could have been happier with, but there's plenty here to excite the segment. And the die-hard Honda City fan.