Compare Volkswagen Virtus vs Honda City to know which is better. Detailed cars comparison on Volkswagen Virtus vs Honda City compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Virtus | City |
---|---|---|
Price | 10.51 L | 11.95 L |
Power | 1498 CC | 1498 CC |
Class | Sedan | Sedan |
Mileage | 18 - 19 KM/L | 18 KM/L |
EMI Starting From | ₹19,637/month | ₹22,336/month |
User Rating | 8.3 | 8.2 |
Value For Money | 7.00 | 8.00 |
Significance | 7.00 | 8.00 |
Styling | 9.00 | 8.25 |
Comfort | 9.00 | 7.50 |
Safety | 8.00 | 8.50 |
Environment | 7.00 | 8.00 |
Merit Or Usp | 8.75 | 8.75 |
Engine Type | 1.0-litre TSI Three-cylinder Turbocharged Petrol Engine | 1.5-litre IVTEC DOHC Engine |
Displacement (CC) | 999 CC | 1498 CC |
No. of Cylinders | 3 | 4 |
Power | 11,5 ,bh,p ,@ ,5,,00,0?,??,5,,50,0 ,rpm bhp @ 50,00,-5,500 rpm | 119 bhp @ 6,600 rpm |
Torque | 1,78, N,m ,@ ,1,,75,0-,4,,50,0 ,rpm Nm @ 17,50,-4,500 rpm | 145 Nm @ 4,300 rpm |
Top Speed | 190 | 190 |
Acceleration 0 to 100 Kmph | 10.5 | 10.2 |
No. of gears | 6 | 6 |
Drive Train | FWD | FWD |
Turbocharger | Yes | No |
Emissions Standard | BS6 Phase 2 | BS6 |
Air Conditioner | Automatic Climate Control | Automatic Climate Control with Touch Control Panel |
Front AC | Single Zone, Common Fan Speed Control | Yes |
Rear AC | Yes | Yes |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | Automatic | Yes |
Paddle Shift | Yes | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | Yes | Yes |
Power Windows | Yes | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | No | No |
Adjustable ORVMs | Yes | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | No |
Smart touch Climatronic AC | No | - |
Electric Sunroof | No | - |
Walk Away Auto Lock (Customizable) | - | No |
Power Windows & Sunroof Keyless Remote Open/Close | - | No |
Automatic Folding Door Mirrors (Welcome Function) | - | No |
Rear Sunshade | - | No |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | No |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | - | No |
Power Adjustable & Folding Door Mirrors | - | No |
Rear Air Conditioning Vents | - | No |
Dust & Pollen Cabin Filter | - | No |
Trunk Light for Cargo Area Illumination | - | No |
Pros
Cons
Verdict
The compact sedan segment in India is undergoing an influx of fresher models with the Skoda Slavia and the hybrid version of the Honda City taking the fight straight to Maruti Suzuki Ciaz and the Hyundai Verna Volkswagen now has brought in the replacement to the VW Vento and yes it looks gorgeous. With a car like the Virtus, that is high on looks, features and two powerful petrol engines, Volkswagen might just hit it out of the park with the pricing.
Pros
Cons
Verdict
A premium, well loaded, and well designed car – fitting of the City nameplate. There are bits we could have been happier with, but there's plenty here to excite the segment. And the die-hard Honda City fan.