Volkswagen Virtus Vs Tata Tigor comparison
Overview
Engine & Performance
| Engine Type | 1.0-litre TSI Three-cylinder Turbocharged Petrol Engine | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode |
|---|---|---|
| Displacement (CC) | 999 CC | 1199 CC |
| No. of Cylinders | 3 | 3 |
| Power | 114 bhp @ 5,000–5,500 rpm | 72.3bhp @ 6000 RPM |
| Torque | 178 Nm @ 1,750-4,500 rpm | 113 Nm @ 3300 rpm |
| Top Speed | 190 | N/A |
| Acceleration 0 to 100 Kmph | 10.5 | 13.5 |
| No. of gears | 6 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 Phase 2 | BS6 |
Dimensions & Weight
| Length | 4561 mm | 3993 mm |
|---|---|---|
| Width | 1752 mm | 1677 mm |
| Height | 1507 mm | 1532 mm |
| Wheelbase | 2651 mm | 2450 mm |
| Ground Clearance | 179 mm | 170 mm |
| Kerb Weight | 1173 KG | 992 KG |
Capacity
| Boot Space | 521 L | 419 L |
|---|---|---|
| No. of Doors | 5 | 4 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 45.0 | 35.0 |
Fuel Efficiency
| Mileage ARAI | 20.19 KM/L | 17.00 KM/L |
|---|---|---|
| Mileage - City | 16.00 KM/L | 16.50 KM/L |
| Mileage - Highway | 19.40 KM/L | 20.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Mc-Pherson Suspension And Stabiliser Bar | Independent, Lower Wishbone, McPherson ( Dual Path ) Strut Type |
|---|---|---|
| Rear Suspension | Twist Beam Axle | Rear Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electromechanical (power Assisted) | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | Tilt |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Steel Wheel With Full Wheel Cover |
|---|---|---|
| Tyre Type | Tubeless | Tubeless |
| Front Tyre Size | 205/55 R16 | 175/65/R14 |
| Rear Tyre Size | 205/55 R16 | 175/65 R14 |
| Spare Wheel Type | Steel | Steel |
| Spare Wheel Size | 205/55 R16 | 155/80 R13 |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control | Manual |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Yes | No |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Automatic | Yes |
| Paddle Shift | Yes | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Yes | No |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | Yes | No |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | No |
Locks & Security
| Engine Immobilizer | Yes | No |
| Central Locking | Yes | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable | 6-way Manually Adjustable (seat Forward/back, Backrest Tilt For |
| Front Passenger Seat Adjustment | Manual | 6-way Manually Adjustable (seat Forward/back, Backrest Tilt For |
| Seat Upholstery | Leatherette | Fabric |
| Rear Armrest | No | Yes |
| Front Armrest | Yes | No |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | 60:40 Split | Yes |
| Front Seatback Pockets | Front & Rear | Yes |
| Headrests | Front Only | Front & Rear |
| Ventilated Seats | No | No |
| Seat Memory Function | Yes | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | Yes | No |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Assist | No | Yes |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Rear | Yes |
| Speed Alert System | Yes | |
| Parking Assistance | Rear Camera | No |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | No |
| Anti-slip regulation (ASR) | - | |
| Electronic differential lock system | - | |
| Seat belt reminder (Driver & Co-driver) | - | |
| Tire Pressure Deflation Warning | - |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | Projector |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | No |
| Fog Lamps | LED | No |
| Ambient Lighting | Yes | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | Yes | No |
| Cabin Lamps | Front & Rear | Centre |
Exterior Features
| Sunroof | Electrically Adjustable | No |
| Roof Rails | No | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | No |
| Chrome Accents | Yes | No |
| ORVM Adjustments | Electrically Adjustable & Retractable | Electrically Adjustable & Auto Folding |
| Rear Spoiler | Yes | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Digital | Digital |
| Trip Meter | Digital | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | No |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 10-inch | No |
| Audio System | Yes | Integrated 2DIN Audio |
| Speakers | ||
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Android Auto, Apple CarPlay (Wireless) | No |
| Bluetooth Support | Yes | No |
| USB Support | Yes | No |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | No |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | Yes | No |
| Digital Key | No | No |
| AI Voice Assistance | Yes | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | Yes | No |
Manufacturer Warranty
| Type Battery Warranty | No | No |
| Type Manufacturer Warranty | 4 Years / 100,000 Km | 3 Years Or 100,000 Km |
Also Read Expert Comparison Reviews of Virtus and Tigor
Competitor of Volkswagen Virtus
Competitor of Tata Tigor
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





