Hyundai Santro Vs Renault Kwid comparison
Overview
Engine & Performance
| Engine Type | 1.1L Petrol Engine | 1.0 Litre SCe - Smart Control Efficiency |
|---|---|---|
| Displacement (CC) | 1086 CC | 999 CC |
| No. of Cylinders | 4 | 3 |
| Power | 69 bhp@5500 rpm | 68 bhp @ 5500 rpm |
| Torque | 99 Nm@4500 rpm | 92.5 Nm @ 4250 rpm |
| Top Speed | N/A | 152 |
| Acceleration 0 to 100 Kmph | N/A | 14.5 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | N/A | BS 6 |
Dimensions & Weight
| Length | 3610 mm | 3731 mm |
|---|---|---|
| Width | 1645 mm | 1579 mm |
| Height | 1560 mm | 1490 mm |
| Wheelbase | 2400 mm | 2422 mm |
| Ground Clearance | 165 mm | 184 mm |
| Kerb Weight | N/A | 698 KG |
Capacity
| Boot Space | N/A | 279 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 35.0 | 28.0 |
Fuel Efficiency
| Mileage ARAI | 20.30 KM/L | 23.00 KM/L |
|---|---|---|
| Mileage - City | N/A | 20.00 KM/L |
| Mileage - Highway | N/A | 22.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut | Mac Pherson Strut With Lower Transverse Link |
|---|---|---|
| Rear Suspension | Coupled Torsion Beam Axle | Twist Beam Suspension With Coil Spring |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | N/A | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheels | Steel Wheels With Black Hub Cap |
|---|---|---|
| Tyre Type | Tubeless | Radial Tubeless |
| Front Tyre Size | 155/80 R13 | 165 / 70 R14 |
| Rear Tyre Size | 155/80 R13 | 165 / 70 R14 |
| Spare Wheel Type | N/A | Steel Wheel |
| Spare Wheel Size | N/A | 165/70 R14 |
Comfort & Convenience
| Air Conditioner | No | Manual |
| Front AC | - | Single Zone, Common Fan Speed Control |
| Rear AC | - | Yes |
| Third Row AC Zone | - | No |
| Heater | No | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | - | Yes |
| Cruise Control | No | Yes |
| Power Windows | - | Yes |
| Keyless Entry | No | No |
| Push Start Stop Button | No | Yes |
| Remote Engine Start | - | No |
| Hands-Free Tailgate | - | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | - | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | - | No |
| Adjustable ORVMs | - | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | No | No |
| Wireless Phone Charger | - | No |
| Electrically Adjustable Outside Door Mirrors | - | |
| R14 Wheel Covers | - | |
| Rear Parcel Tray | - | |
| Rear Seat Bench Folding | - | |
| Rear Washer & Wiper | - | |
| Remote Fuel Lid Open | - | |
| Remote Tailgate Open | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | Yes |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | Yes |
| Front Passenger Seat Adjustment | - | Yes |
| Seat Upholstery | - | Fabric |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | - | Yes |
| Split Rear Seat | - | Yes |
| Front Seatback Pockets | - | Yes |
| Headrests | - | Yes |
| Ventilated Seats | - | No |
| Seat Memory Function | - | No |
| ISOFIX Child Seat Mounts | - | Yes |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | No | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | - | No |
| Curtain Airbag | - | No |
| Knee Airbags | - | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | - | Yes |
| Hill Hold Control | - | No |
| Hill Assist | No | No |
| Hill Descent Control | - | No |
| Tyre Pressure Monitoring System (TPMS) | - | No |
| Traction Control | No | No |
| Blind Spot Monitoring | - | No |
| Lane Assist | - | No |
| Forward Collision Warning | - | No |
| Auto Emergency Braking | - | No |
| Driver Drowsiness Detection | - | No |
| Child Seat Anchor Points | - | Yes |
| Parking Sensors | - | Rear |
| Speed Alert System | - | Yes |
| Parking Assistance | - | No |
| Speed Sensing Auto Door Lock | - | Yes |
| Dashcam | - | No |
| Electric ORVM Heating | - | No |
| Seat belt reminder (Driver and Co-dr) | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | Bulb | Halogen |
| Daytime Running Lamps (DRLs) | - | No |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | - | No |
| Ambient Lighting | - | No |
| Automatic High Beam Assist | - | No |
| Follow-Me-Home Headlamps | - | No |
| Cornering Lights | No | No |
| Cabin Lamps | - | Yes |
Exterior Features
| Sunroof | - | No |
| Roof Rails | - | No |
| Shark Fin Antenna | - | No |
| Body-Coloured ORVMs | - | Yes |
| Chrome Accents | - | No |
| ORVM Adjustments | - | Manual |
| Rear Spoiler | - | No |
| Skid Plates | - | No |
| Side Steps | - | No |
Instrumentation
| Instrument Cluster | - | Digital |
| Trip Meter | - | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | Yes |
| Gear Indicator | - | Yes |
| Shift Indicator | - | Yes |
| Tachometer | - | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | Yes |
| Touchscreen Display Size | - | No |
| Audio System | - | No |
| Speakers | No | No |
| Tweeters | - | No |
| Subwoofer | - | No |
| GPS Navigation | No | No |
| Voice Commands | - | No |
| Smartphone Connectivity | - | No |
| Bluetooth Support | No | No |
| USB Support | No | No |
| AUX Compatibility | - | Yes |
| Wireless Display (Screen Mirroring) | - | No |
| Heads-Up Display (HUD) | - | No |
| Radio | No | No |
Advanced Features
| Connected Car Technology | - | No |
| Over-The-Air Updates (OTA) | - | No |
| Geofencing | - | No |
| Digital Key | - | No |
| AI Voice Assistance | - | No |
| Auto Park Assist | - | No |
| Autonomous Driving Level | - | No |
| SOS Button | - | No |
Manufacturer Warranty
| Type Battery Warranty | - | No |
| Type Manufacturer Warranty | - | 2 Years / 50,000 Km |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Santro and Kwid
Competitor of Hyundai Santro
Competitor of Renault Kwid
Related Comparison of Santro
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.




