Kia Carnival Vs Audi A6 comparison
Overview
Engine & Performance
| Engine Type | Smartstream In-line 4 Cylinder E-VGT CRDi 16 Valve | Inline 4-Cylinder Engine |
|---|---|---|
| Displacement (CC) | 2151 CC | 1984 CC |
| No. of Cylinders | 4 | 4 |
| Power | 190 bhp @ 3800 rpm | 241 bhp@5000-6500 rpm |
| Torque | 441 Nm @ 1750-2750 rpm | 370 Nm@1600-4500 rpm |
| Top Speed | 190 | N/A |
| Acceleration 0 to 100 Kmph | 10.8 | 6.0 |
| No. of gears | 8 | 7 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS VI Phase 2 | N/A |
Dimensions & Weight
| Length | 5155 mm | 4933 mm |
|---|---|---|
| Width | 1995 mm | 2086 mm |
| Height | 1775 mm | 1455 mm |
| Wheelbase | 3090 mm | 2912 mm |
| Ground Clearance | 180 mm | 165 mm |
| Kerb Weight | 1995 KG | 1780 KG |
Capacity
| Boot Space | 540 L | 560 L |
|---|---|---|
| No. of Doors | 5 | 4 |
| No. of Rows | 3 | N/A |
| Seating Capacity | 7 | 5 |
| Fuel tank Capacity | 72.0 | 73.0 |
Fuel Efficiency
| Mileage ARAI | 13.90 KM/L | 14.11 KM/L |
|---|---|---|
| Mileage - City | 14.50 KM/L | 10.00 KM/L |
| Mileage - Highway | 11.00 KM/L | 15.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Macpherson Strut With Coil Spring | Five-link Front Suspension; Tubular Anti-roll Bar |
|---|---|---|
| Rear Suspension | Multi Link | Five-link Front Suspension; Tubular Anti-roll Bar |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric | Electro-Mechanical Power Steering |
| Steering Adjustability | Tilt & Telescopic | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Forged Aluminium Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless | Tubeless,Radial |
| Front Tyre Size | 235/60 R18 | 225/55 R18 |
| Rear Tyre Size | 235/60 R18 | 225/55 R18 |
| Spare Wheel Type | Steel | N/A |
| Spare Wheel Size | 235/60 R18 | N/A |
Comfort & Convenience
| Air Conditioner | Automatic - Three Zone | 4 Zone Climate Control |
| Front AC | Dual Zone | - |
| Rear AC | Triple Zone, Independent Controls | - |
| Third Row AC Zone | Yes | - |
| Heater | Yes | Yes |
| Climate Control | Triple Zone | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | - |
| Cruise Control | Adaptive | Yes |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | - |
| Hands-Free Tailgate | Yes | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | - |
| Adjustable ORVMs | Yes | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable With Memory Function | - |
| Front Passenger Seat Adjustment | Electrically Adjustable | - |
| Seat Upholstery | Premium Nappa Leather | - |
| Rear Armrest | With Cup Holder | Yes |
| Front Armrest | Available With Storage | Yes |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | Yes | - |
| Front Seatback Pockets | 60:40 Split | - |
| Headrests | Front And Rear | - |
| Ventilated Seats | Front And Rear | - |
| Seat Memory Function | Yes | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | - |
| Curtain Airbag | Yes | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | Yes | - |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | - |
| Lane Assist | Yes | - |
| Forward Collision Warning | Yes | - |
| Auto Emergency Braking | Yes | - |
| Driver Drowsiness Detection | Yes | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Front And Rear | - |
| Speed Alert System | Yes | - |
| Parking Assistance | 360 Camera | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | Yes | - |
| Electric ORVM Heating | Yes | - |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | Projector LED | LED |
| Daytime Running Lamps (DRLs) | LED | - |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | - |
| Ambient Lighting | Yes | - |
| Automatic High Beam Assist | Yes | - |
| Follow-Me-Home Headlamps | Yes | - |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | Front And Rear LED | - |
Exterior Features
| Sunroof | Dual-Pane Panoramic | - |
| Roof Rails | Yes | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | Yes | - |
| ORVM Adjustments | Electric, Auto-Folding | - |
| Rear Spoiler | Yes | - |
| Skid Plates | Yes | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | Digital | - |
| Trip Meter | Electronic 2 Trips | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Digital | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Digital | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 10.25 Inches | - |
| Audio System | Harman Kardon | - |
| Speakers | Yes | |
| Tweeters | - | |
| Subwoofer | Yes | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | - |
| Smartphone Connectivity | Android Auto, Apple CarPlay | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | Yes | - |
| Heads-Up Display (HUD) | Yes | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | Yes | - |
| Geofencing | Yes | - |
| Digital Key | Yes | - |
| AI Voice Assistance | Yes | - |
| Auto Park Assist | Yes | - |
| Autonomous Driving Level | Level 2 | - |
| SOS Button | Yes | - |
Manufacturer Warranty
| Type Battery Warranty | 2 Years | - |
| Type Manufacturer Warranty | 3 Years Or 1,00,000 Km | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Carnival and A6
Competitor of Kia Carnival
Competitor of Audi A6
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.








