Kia Sonet Vs Honda WR-V comparison
Overview
Engine & Performance
| Engine Type | Smartstream G 1.2 | 1.2-litre I-VTEC Engine |
|---|---|---|
| Displacement (CC) | 1197 CC | 1199 CC |
| No. of Cylinders | 4 | 4 |
| Power | 82 bhp @ 6000 rpm | 89 bhp@6000 rpm |
| Torque | 115 Nm @ 4200 rpm | 110 Nm@4800 rpm |
| Top Speed | 160 | N/A |
| Acceleration 0 to 100 Kmph | 13.5 | N/A |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 3995 mm | 3999 mm |
|---|---|---|
| Width | 1790 mm | 1734 mm |
| Height | 1642 mm | 1601 mm |
| Wheelbase | 2500 mm | 2555 mm |
| Ground Clearance | 205 mm | 188 mm |
| Kerb Weight | 1035 KG | 1087 KG |
Capacity
| Boot Space | 392 L | 363 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 45.0 | 40.0 |
Fuel Efficiency
| Mileage ARAI | 18.40 KM/L | 17.50 KM/L |
|---|---|---|
| Mileage - City | 17.00 KM/L | N/A |
| Mileage - Highway | 20.00 KM/L | N/A |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut With Coil Spring | McPherson Strut, Coil Spring |
|---|---|---|
| Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Twisted Torsion Beam, Coil Spring |
| Front Brake Type | Disc | Disc (Ventilated) |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Assisted Steering (EPAS) | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheels | 16x6J Alloy |
|---|---|---|
| Tyre Type | Radial | Tubeless |
| Front Tyre Size | 195 / 65 R15 | 195/60 R16 |
| Rear Tyre Size | 195 / 65 R15 | 195/60 R16 |
| Spare Wheel Type | Steel | N/A |
| Spare Wheel Size | 215/60 R16 | N/A |
Comfort & Convenience
| Air Conditioner | Manual | Automatic Climate Control |
| Front AC | Single Zone, Common Fan Speed Control | - |
| Rear AC | Yes | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | - |
| Cruise Control | Yes | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | No |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
| Air Conditioner – Rear AC Vents | - | |
| All Power Windows with Key Off Time Log | ||
| Battery Saver | - | |
| Coat Hanger | ||
| Driver & Passenger Side Vanity Mirror with Lid | ||
| Driver Side Power Door Lock Master Switch | ||
| Dust and pollen filter | ||
| Keyless Entry & Central Door Lock | ||
| Power Adjustable ORVM | ||
| Rear Parcel Shelf (Auto Lift with Tailgate) | ||
| Rear Windshield Defogger |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | - |
| Front Passenger Seat Adjustment | Manual | - |
| Seat Upholstery | Fabric | - |
| Rear Armrest | Yes | No |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | 60:40 Split | - |
| Front Seatback Pockets | Yes | - |
| Headrests | Front & Rear | - |
| Ventilated Seats | No | - |
| Seat Memory Function | No | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | Yes | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Assist | Yes | No |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | Yes | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | No | - |
| Parking Sensors | Rear | - |
| Speed Alert System | Yes | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | No | - |
| Electric ORVM Heating | No | - |
| Day/Night Rear View Mirror | ||
| Driver and Front Passenger Seat Belt Reminder | ||
| Driver Side Window One Touch UP/Down Operation with Pinch Guard | ||
| Front Seat Belts with Pretensioner & Load Limiter | - | |
| High Speed Alert | ||
| Impact Sensing Door Unlock | - | |
| Inside door handle override | - | |
| Intelligent Pedals (Brake Override System) | ||
| Key-Off Door Ajar Reminder & Indicator | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Door Lock | - | |
| Tyre Pressure Monitor System | - |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | Yes | - |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Yes | - |
| Ambient Lighting | Yes | - |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | Yes | - |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | No | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | Yes | - |
| ORVM Adjustments | Electric | - |
| Rear Spoiler | No | - |
| Skid Plates | Yes | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | 4.2" MID | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Digital | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Digital | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 8 Inch | - |
| Audio System | Yes | - |
| Speakers | ||
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | No | Yes |
| Voice Commands | No | - |
| Smartphone Connectivity | Android Auto & Apple CarPlay | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
| 17.7 cm Advanced Infotainment with Capacitive Touchscreen | ||
| Bluetooth for Handsfree Telephone and Audio Streaming Support | ||
| In-built Satellite Linked Turn-by-Turn Navigation | ||
| IR Remote Control | ||
| Seamless Smartphone Connectivity (Android Auto, Apple Carplay) |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | 3 Years Unlimited KM | - |
| Type Manufacturer Warranty | 3 Yrs / 1 Lakh Km | - |
Also Read Expert Comparison Reviews of Sonet and WR-V
Competitor of Kia Sonet
Competitor of Honda WR-V
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






