Maruti Suzuki Brezza Vs Honda WR-V comparison
Overview
Engine & Performance
| Engine Type | 1.5-litre K-Series DualJet Petrol Engine | 1.2-litre I-VTEC Engine |
|---|---|---|
| Displacement (CC) | 1462 CC | 1199 CC |
| No. of Cylinders | 4 | 4 |
| Power | 102 bhp @ 6000 rpm | 89 bhp@6000 rpm |
| Torque | 137.1 Nm @ 4300 rpm | 110 Nm@4800 rpm |
| Top Speed | 180 | N/A |
| Acceleration 0 to 100 Kmph | 12.5 | N/A |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 3995 mm | 3999 mm |
|---|---|---|
| Width | 1790 mm | 1734 mm |
| Height | 1685 mm | 1601 mm |
| Wheelbase | 2500 mm | 2555 mm |
| Ground Clearance | 198 mm | 188 mm |
| Kerb Weight | 1110 KG | 1087 KG |
Capacity
| Boot Space | 328 L | 363 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 48.0 | 40.0 |
Fuel Efficiency
| Mileage ARAI | 20.15 KM/L | 17.50 KM/L |
|---|---|---|
| Mileage - City | 19.00 KM/L | N/A |
| Mileage - Highway | 22.00 KM/L | N/A |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut With Coil Spring | McPherson Strut, Coil Spring |
|---|---|---|
| Rear Suspension | Torsion Beam With Coil Spring | Twisted Torsion Beam, Coil Spring |
| Front Brake Type | Ventilated Disc | Disc (Ventilated) |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheels | 16x6J Alloy |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre Size | 215/60/R16 | 195/60 R16 |
| Rear Tyre Size | 215/60/R16 | 195/60 R16 |
| Spare Wheel Type | Steel | N/A |
| Spare Wheel Size | 205/60 R16 | N/A |
Comfort & Convenience
| Air Conditioner | Manual AC | Automatic Climate Control |
| Front AC | Yes | - |
| Rear AC | Yes | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | - |
| Cruise Control | No | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | No |
| Push Start Stop Button | No | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
| Front Accessory Socket | - | |
| Rear A/C Vent | - | |
| Rear LED Lights | - | |
| All Power Windows with Key Off Time Log | - | |
| Coat Hanger | - | |
| Driver & Passenger Side Vanity Mirror with Lid | - | |
| Driver Side Power Door Lock Master Switch | - | |
| Dust and pollen filter | - | |
| Keyless Entry & Central Door Lock | - | |
| Power Adjustable ORVM | - | |
| Rear Parcel Shelf (Auto Lift with Tailgate) | - | |
| Rear Windshield Defogger | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | - |
| Front Passenger Seat Adjustment | Manual | - |
| Seat Upholstery | Fabric | - |
| Rear Armrest | Yes | No |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | Yes | - |
| Front Seatback Pockets | Adjustable | - |
| Headrests | Yes | - |
| Ventilated Seats | No | - |
| Seat Memory Function | Yes | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | Yes | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Assist | Yes | No |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | Yes | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Rear Sensors | - |
| Speed Alert System | Yes | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | No | - |
| Electric ORVM Heating | No | - |
| Anti Theft Alarm | - | |
| Dual Horn | - | |
| High Speed Alert | ||
| Impact Sensing Auto Door Unlock | - | |
| Seat belt reminder (Driver & Co-driver) | - | |
| Suzuki TECT Body | - | |
| Day/Night Rear View Mirror | - | |
| Driver and Front Passenger Seat Belt Reminder | - | |
| Driver Side Window One Touch UP/Down Operation with Pinch Guard | - | |
| Intelligent Pedals (Brake Override System) | - | |
| Key-Off Door Ajar Reminder & Indicator | - | |
| Speed Sensing Auto Door Lock | - |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | LED | - |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | - |
| Ambient Lighting | No | - |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | No | - |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | Yes | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | Yes | - |
| ORVM Adjustments | Electric | - |
| Rear Spoiler | Yes | - |
| Skid Plates | No | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | Analog + MID | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Yes | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Yes | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 7 Inch | - |
| Audio System | Yes | - |
| Speakers | ||
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | - |
| Smartphone Connectivity | Android Auto, Apple Car Play | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
| 17.7 cm Advanced Infotainment with Capacitive Touchscreen | - | |
| Bluetooth for Handsfree Telephone and Audio Streaming Support | - | |
| In-built Satellite Linked Turn-by-Turn Navigation | - | |
| IR Remote Control | - | |
| Seamless Smartphone Connectivity (Android Auto, Apple Carplay) | - |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | Yes | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | 2 Years/40,000 Km | - |
| Type Manufacturer Warranty | 3 Years / 100,000 Km | - |
Also Read Expert Comparison Reviews of Brezza and WR-V
Competitor of Maruti Suzuki Brezza
Competitor of Honda WR-V
Related Comparison of Brezza
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






