New Mahindra Thar 2020 Vs MG Hector Plus comparison
Overview
Engine & Performance
| Engine Type | D117 CRDe | 2.0-litre, Four-cylinder |
|---|---|---|
| Displacement (CC) | 1497 CC | 1956 CC |
| No. of Cylinders | 4 | 4 |
| Power | 117 bhp @ 3500 rpm | 168 bhp |
| Torque | 300 Nm@ 1750-2500 rpm | 350 Nm |
| Top Speed | 155 | N/A |
| Acceleration 0 to 100 Kmph | 13.2 | 10.2 |
| No. of gears | 6 | 6 |
| Drive Train | RWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6-2.0 | N/A |
Dimensions & Weight
| Length | 3985 mm | 4699 mm |
|---|---|---|
| Width | 1820 mm | 1835 mm |
| Height | 1850 mm | 1760 mm |
| Wheelbase | 2450 mm | 2750 mm |
| Ground Clearance | 226 mm | 192 mm |
| Kerb Weight | 1775 KG | 1870 KG |
Capacity
| Boot Space | 235 L | 155 L |
|---|---|---|
| No. of Doors | 3 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 4 | 6 |
| Fuel tank Capacity | 57.0 | 60.0 |
Fuel Efficiency
| Mileage ARAI | 13.00 KM/L | 16.00 KM/L |
|---|---|---|
| Mileage - City | 16.00 KM/L | 15.00 KM/L |
| Mileage - Highway | 18.00 KM/L | 17.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Double Wishbone Independent Suspension | Macpherson Strut Plus Coil Spring |
|---|---|---|
| Rear Suspension | Multi-link / Rigid Axle | Beam Assemble Plus Coil Spring |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt Adjustable | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheel | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial Tyres | Tubeless Radial |
| Front Tyre Size | 245/70 R16 | 215/55 R18 |
| Rear Tyre Size | 245/70 R16 | 215/55 R18 |
| Spare Wheel Type | Full-size Spare | N/A |
| Spare Wheel Size | 16 | N/A |
Comfort & Convenience
| Air Conditioner | Automatic | Manual |
| Front AC | Yes | No |
| Rear AC | No | No |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | No | Yes |
| Power Windows | No | No |
| Keyless Entry | No | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Height Adjustable | No |
| Front Passenger Seat Adjustment | Tip & Slide Mechanism | No |
| Seat Upholstery | Vinyl | No |
| Rear Armrest | No | No |
| Front Armrest | No | No |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | 50:50 Split | No |
| Front Seatback Pockets | Yes | No |
| Headrests | Yes | No |
| Ventilated Seats | No | No |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | Yes | No |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | No | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Rear | No |
| Speed Alert System | Yes | No |
| Parking Assistance | No | No |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
Lights
| Automatic Headlamps | No | No |
| Light Type | Halogen | LED |
| Daytime Running Lamps (DRLs) | LED Fender-Mounted | No |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | No |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | No | Yes |
| Cabin Lamps | Yes | No |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | No | No |
| Body-Coloured ORVMs | No | No |
| Chrome Accents | No | No |
| ORVM Adjustments | Manual | No |
| Rear Spoiler | No | No |
| Skid Plates | Yes | No |
| Side Steps | Yes | No |
Instrumentation
| Instrument Cluster | Monochrome MID | No |
| Trip Meter | Yes | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Yes | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | No |
| Gear Indicator | Yes | No |
| Shift Indicator | Yes | No |
| Tachometer | Yes | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | No | No |
| Audio System | Yes | No |
| Speakers | No | No |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | No | No |
| Voice Commands | No | No |
| Smartphone Connectivity | No | No |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | No |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | No | No |
| Type Manufacturer Warranty | 3 Years / 1,00,000 Km | No |
Also Read Expert Comparison Reviews of New Thar 2020 and Hector Plus
Competitor of New Mahindra Thar 2020
Competitor of MG Hector Plus
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.










