New Mahindra Thar 2020 Vs Tata Safari comparison
Overview
Engine & Performance
| Engine Type | D117 CRDe | HYPERION 1.5L Turbo GDI Petrol Engine |
|---|---|---|
| Displacement (CC) | 1497 CC | 1498 CC |
| No. of Cylinders | 4 | 4 |
| Power | 117 bhp @ 3500 rpm | 168 bhp @ 5000 rpm |
| Torque | 300 Nm@ 1750-2500 rpm | 280 Nm @ 1750 -3500 rpm |
| Top Speed | 155 | N/A |
| Acceleration 0 to 100 Kmph | 13.2 | N/A |
| No. of gears | 6 | 6 |
| Drive Train | RWD | FWD |
| Turbocharger | ||
| Emissions Standard | BS6-2.0 | BS6 |
Dimensions & Weight
| Length | 3985 mm | 4668 mm |
|---|---|---|
| Width | 1820 mm | 1922 mm |
| Height | 1850 mm | 1795 mm |
| Wheelbase | 2450 mm | 1795 mm |
| Ground Clearance | 226 mm | 205 mm |
| Kerb Weight | 1775 KG | 1825 KG |
Capacity
| Boot Space | 235 L | 447 L |
|---|---|---|
| No. of Doors | 3 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 4 | 7 |
| Fuel tank Capacity | 57.0 | 50.0 |
Fuel Efficiency
| Mileage ARAI | 13.00 KM/L | 15.00 KM/L |
|---|---|---|
| Mileage - City | 16.00 KM/L | 12.00 KM/L |
| Mileage - Highway | 18.00 KM/L | 17.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Double Wishbone Independent Suspension | Independent,Lower Wishbone,McPherson Strut With Coil Spring & Anti Roll Bar |
|---|---|---|
| Rear Suspension | Multi-link / Rigid Axle | Semi Idependent Twist Blade With Panhard Road & Coil Spring |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Power Steering | Power Assisted (Hydraulic) |
| Steering Adjustability | Tilt Adjustable | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheel | Steel Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial Tyres | Tubeless, Radial |
| Front Tyre Size | 245/70 R16 | 235/65 R17 |
| Rear Tyre Size | 245/70 R16 | 235/65 R17 |
| Spare Wheel Type | Full-size Spare | Steel |
| Spare Wheel Size | 16 | 235/65 R17 |
Comfort & Convenience
| Air Conditioner | Automatic | Automatic Climate Control |
| Front AC | Yes | Dual Zone |
| Rear AC | No | Blower With Vents On Pillars |
| Third Row AC Zone | No | Blower With Vents On Pillars |
| Heater | Yes | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | No | Adaptive Cruise Control |
| Power Windows | No | Yes |
| Keyless Entry | No | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | No | Yes |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | Yes |
| Mobile charging point | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Height Adjustable | Yes |
| Front Passenger Seat Adjustment | Tip & Slide Mechanism | Yes |
| Seat Upholstery | Vinyl | Fabric |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 50:50 Split | Yes |
| Front Seatback Pockets | Yes | Front & Rear |
| Headrests | Yes | No |
| Ventilated Seats | No | No |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | Yes |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | No | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Rear | Rear |
| Speed Alert System | Yes | No |
| Parking Assistance | No | Reverse Camera |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
Lights
| Automatic Headlamps | No | Yes |
| Light Type | Halogen | LED Projector Head Lamp |
| Daytime Running Lamps (DRLs) | LED Fender-Mounted | LED |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | Halogen |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | Front And Rear |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | No | No |
| Body-Coloured ORVMs | No | No |
| Chrome Accents | No | No |
| ORVM Adjustments | Manual | Electrically Adjustable & Retractable |
| Rear Spoiler | No | - |
| Skid Plates | Yes | - |
| Side Steps | Yes | - |
Instrumentation
| Instrument Cluster | Monochrome MID | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | No |
| Average Speed | Yes | - |
| Clock | Yes | - |
| Low Fuel Warning | Yes | No |
| Door Ajar Warning | Yes | No |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Yes | - |
| Seat Belt Warning | Yes | No |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | No | - |
| Audio System | Yes | - |
| Speakers | No | - |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | No | No |
| Voice Commands | No | - |
| Smartphone Connectivity | No | - |
| Bluetooth Support | Yes | No |
| USB Support | Yes | No |
| AUX Compatibility | Yes | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | No |
Advanced Features
| Connected Car Technology | No | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | No | - |
| Type Manufacturer Warranty | 3 Years / 1,00,000 Km | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of New Thar 2020 and Safari
Competitor of New Mahindra Thar 2020
Competitor of Tata Safari
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.







