Maruti Suzuki Ignis Vs Renault Kwid comparison
Overview
Engine & Performance
| Engine Type | VVT Petrol | 1.0 Litre SCe - Smart Control Efficiency |
|---|---|---|
| Displacement (CC) | 1197 CC | 999 CC |
| No. of Cylinders | 4 | 3 |
| Power | 82 bhp @ 6000 rpm | 68 bhp @ 5500 rpm |
| Torque | 113 Nm @ 4200 rpm | 92.5 Nm @ 4250 rpm |
| Top Speed | 160 | 152 |
| Acceleration 0 to 100 Kmph | 13.8 | 14.5 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS 6 |
Dimensions & Weight
| Length | 3700 mm | 3731 mm |
|---|---|---|
| Width | 1690 mm | 1579 mm |
| Height | 1595 mm | 1490 mm |
| Wheelbase | 2435 mm | 2422 mm |
| Ground Clearance | 180 mm | 184 mm |
| Kerb Weight | 825 KG | 698 KG |
Capacity
| Boot Space | 260 L | 279 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 32.0 | 28.0 |
Fuel Efficiency
| Mileage ARAI | 20.89 KM/L | 23.00 KM/L |
|---|---|---|
| Mileage - City | 18.00 KM/L | 20.00 KM/L |
| Mileage - Highway | 21.00 KM/L | 22.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut | Mac Pherson Strut With Lower Transverse Link |
|---|---|---|
| Rear Suspension | Torsion Beam | Twist Beam Suspension With Coil Spring |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheel | Steel Wheels With Black Hub Cap |
|---|---|---|
| Tyre Type | Tubeless | Radial Tubeless |
| Front Tyre Size | 175/65 R15 | 165 / 70 R14 |
| Rear Tyre Size | 175/65 R15 | 165 / 70 R14 |
| Spare Wheel Type | Steel Wheel | Steel Wheel |
| Spare Wheel Size | 175/65 R15 | 165/70 R14 |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | No | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | No | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | No | No |
| Push Start Stop Button | No | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | No |
| Wireless Phone Charger | No | No |
| Foot Rest | - | |
| Pollen Filter | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | Yes |
| Front Passenger Seat Adjustment | Manual | Yes |
| Seat Upholstery | Fabric | Fabric |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40 | Yes |
| Front Seatback Pockets | Yes | Yes |
| Headrests | Yes | Yes |
| Ventilated Seats | No | No |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | No | No |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | No |
| Hill Assist | No | No |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | No | No |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | No | No |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
| Front Seat Belt with Pre-Tensioners & Force Limiters | - | |
| Headlight Leveling | - | |
| Pedestrian Protection | - | |
| Speed Alert | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | No | No |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | No |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | Yes |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | No | No |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | No | No |
| ORVM Adjustments | Manual | Manual |
| Rear Spoiler | Yes | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Analog + MID | Digital |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Yes | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Yes | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | No | Yes |
| Touchscreen Display Size | No | No |
| Audio System | No | No |
| Speakers | No | No |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | No | No |
| Voice Commands | No | No |
| Smartphone Connectivity | No | No |
| Bluetooth Support | No | No |
| USB Support | No | No |
| AUX Compatibility | No | Yes |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | No | No |
| Antenna | - |
Advanced Features
| Connected Car Technology | No | No |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | No | No |
| Type Manufacturer Warranty | 2 Years / 40,000 Km | 2 Years / 50,000 Km |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Ignis and Kwid
Competitor of Maruti Suzuki Ignis
Competitor of Renault Kwid
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





