Maserati Grecale Vs Toyota Land Cruiser comparison
Overview
Engine & Performance
| Engine Type | 2.0-litre Four-cylinder Mild-hybrid Petrol | 3.3 Litre Diesel Engine |
|---|---|---|
| Displacement (CC) | 1998 CC | 3346 CC |
| No. of Cylinders | 4 | 6 |
| Power | 300 bhp | 304 @4000 Rpm |
| Torque | N/A | 700 Nm @ 1600 - 2600 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 3.8 | 9.2 |
| No. of gears | N/A | 10 |
| Drive Train | N/A | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | BS6 |
Dimensions & Weight
| Length | 4846 mm | 4985 mm |
|---|---|---|
| Width | 1948 mm | 1980 mm |
| Height | 1670 mm | 1955 mm |
| Wheelbase | 2901 mm | 2850 mm |
| Ground Clearance | N/A | 230 mm |
| Kerb Weight | N/A | 2725 KG |
Capacity
| Boot Space | 580 L | 258 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 64.0 | 80.0 |
Fuel Efficiency
| Mileage ARAI | 9.20 KM/L | 11.00 KM/L |
|---|---|---|
| Mileage - City | N/A | 8.00 KM/L |
| Mileage - Highway | N/A | 11.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | N/A | Adaptive Variable Suspension |
|---|---|---|
| Rear Suspension | N/A | Adaptive Variable Suspension |
| Front Brake Type | N/A | Ventilated Disc |
| Rear Brake Type | N/A | Ventilated Disc |
| Steering Type | N/A | Integral |
| Steering Adjustability | N/A | E-Tilt+Telescopic |
Tyres & Wheels
| Wheel Type | N/A | Alloy Wheels |
|---|---|---|
| Tyre Type | N/A | Tubeless |
| Front Tyre Size | N/A | 265/55R20 |
| Rear Tyre Size | N/A | 265/55R20 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Auto | 4N Zone Automatic Air Conditioning System |
| Front AC | - | Yes |
| Rear AC | - | Yes |
| Third Row AC Zone | - | No |
| Heater | No | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | - | Yes |
| Cruise Control | Yes | Yes |
| Power Windows | - | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | No |
| Hands-Free Tailgate | - | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | No | Yes |
| Electric Tailgate | - | No |
| Adjustable ORVMs | - | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | 8N Way Power Adjustable Front Seats |
| Front Passenger Seat Adjustment | - | 8N Way Power Adjustable Front Seats |
| Seat Upholstery | - | Smooth Leather Upholstery |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | - | No |
| Split Rear Seat | - | No |
| Front Seatback Pockets | - | No |
| Headrests | - | Individual Adjustable Headrests |
| Ventilated Seats | - | Front & Rear |
| Seat Memory Function | - | No |
| ISOFIX Child Seat Mounts | - | No |
Safety & Security
| No. of Airbags | - | 10 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | No |
| Curtain Airbag | - | Yes |
| Knee Airbags | - | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | Yes |
| Hill Hold Control | - | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | Yes |
| Tyre Pressure Monitoring System (TPMS) | - | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | - | Yes |
| Lane Assist | - | Yes |
| Forward Collision Warning | - | Yes |
| Auto Emergency Braking | - | Yes |
| Driver Drowsiness Detection | - | No |
| Child Seat Anchor Points | - | No |
| Parking Sensors | - | Front & Rear |
| Speed Alert System | - | Yes |
| Parking Assistance | - | Yes |
| Speed Sensing Auto Door Lock | - | Yes |
| Dashcam | - | No |
| Electric ORVM Heating | - | No |
Lights
| Automatic Headlamps | No | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | - | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | LED |
| Ambient Lighting | - | No |
| Automatic High Beam Assist | - | No |
| Follow-Me-Home Headlamps | - | No |
| Cornering Lights | No | Yes |
| Cabin Lamps | - | No |
Exterior Features
| Sunroof | - | Sunroof With Jam Protection |
| Roof Rails | - | Yes |
| Shark Fin Antenna | - | No |
| Body-Coloured ORVMs | - | No |
| Chrome Accents | - | No |
| ORVM Adjustments | - | No |
| Rear Spoiler | - | No |
| Skid Plates | - | Yes |
| Side Steps | - | Yes |
Instrumentation
| Instrument Cluster | - | No |
| Trip Meter | - | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | No |
| Clock | - | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | No |
| Gear Indicator | - | No |
| Shift Indicator | - | No |
| Tachometer | - | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | No |
| Touchscreen Display Size | - | 31.24 Cm |
| Audio System | - | 31.24 Cm Display Audio System |
| Speakers | 14 | |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | No | Yes |
| Voice Commands | - | No |
| Smartphone Connectivity | - | Compatible With Apple Car PlayTM & Android AutoTM |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | No |
| Wireless Display (Screen Mirroring) | - | No |
| Heads-Up Display (HUD) | - | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | - | Yes |
| Over-The-Air Updates (OTA) | - | Yes |
| Geofencing | - | No |
| Digital Key | - | Yes |
| AI Voice Assistance | - | Yes |
| Auto Park Assist | - | Yes |
| Autonomous Driving Level | - | Automatic Collision Notification |
| SOS Button | - | Yes |
Manufacturer Warranty
| Type Battery Warranty | - | No |
| Type Manufacturer Warranty | - | No |
Also Read Expert Comparison Reviews of Grecale and Land Cruiser
Competitor of Maserati Grecale
Competitor of Toyota Land Cruiser
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.







