Toyota Land Cruiser Vs Porsche Cayenne comparison
Overview
Engine & Performance
| Engine Type | 3.3 Litre Diesel Engine | 3.0-litre V6 Turbo-petrol Engine |
|---|---|---|
| Displacement (CC) | 3346 CC | 2996 CC |
| No. of Cylinders | 6 | 6 |
| Power | 304 @4000 Rpm | 335 bhp@5300 rpm |
| Torque | 700 Nm @ 1600 - 2600 rpm | 450 Nm@1340 rpm |
| Top Speed | N/A | 245 |
| Acceleration 0 to 100 Kmph | 9.2 | 6.2 |
| No. of gears | 10 | 8 |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 4985 mm | 4918 mm |
|---|---|---|
| Width | 1980 mm | 1983 mm |
| Height | 1955 mm | 1696 mm |
| Wheelbase | 2850 mm | 2895 mm |
| Ground Clearance | 230 mm | 215 mm |
| Kerb Weight | 2725 KG | 2040 KG |
Capacity
| Boot Space | 258 L | 1780 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 80.0 | 75.0 |
Fuel Efficiency
| Mileage ARAI | 11.00 KM/L | 9.20 KM/L |
|---|---|---|
| Mileage - City | 8.00 KM/L | 7.00 KM/L |
| Mileage - Highway | 11.00 KM/L | 10.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Adaptive Variable Suspension | Aluminium Multi-link |
|---|---|---|
| Rear Suspension | Adaptive Variable Suspension | Aluminium Multi-link |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Steering Type | Integral | Hydraulic Power Steering |
| Steering Adjustability | E-Tilt+Telescopic | Tilt & Telescopic |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless | Tubeless, Radial |
| Front Tyre Size | 265/55R20 | 255/55 ZR 19 |
| Rear Tyre Size | 265/55R20 | 275/50 ZR 19 |
| Spare Wheel Type | N/A | Space Saver |
| Spare Wheel Size | N/A | 155/85 R18 |
Comfort & Convenience
| Air Conditioner | 4N Zone Automatic Air Conditioning System | 4-Zone Climate Control |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Yes | Adaptive Cruise Control |
| Power Windows | No | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | No | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | No | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 8N Way Power Adjustable Front Seats | 14-Way Power Adjustable |
| Front Passenger Seat Adjustment | 8N Way Power Adjustable Front Seats | 14-Way Power Adjustable |
| Seat Upholstery | Smooth Leather Upholstery | Premium Leather |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | No | Yes |
| Split Rear Seat | No | Yes |
| Front Seatback Pockets | No | Front And Rear |
| Headrests | Individual Adjustable Headrests | Front And Rear |
| Ventilated Seats | Front & Rear | Yes |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
Safety & Security
| No. of Airbags | 10 | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | Yes | No |
| Knee Airbags | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | No | Yes |
| Child Seat Anchor Points | No | Yes |
| Parking Sensors | Front & Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED Matrix |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | LED |
| Ambient Lighting | No | Yes |
| Automatic High Beam Assist | No | Yes |
| Follow-Me-Home Headlamps | No | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | No | LED |
Exterior Features
| Sunroof | Sunroof With Jam Protection | Panoramic |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | No | Yes |
| ORVM Adjustments | No | Electric |
| Rear Spoiler | No | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | Yes | Yes |
Instrumentation
| Instrument Cluster | No | Fully Digital |
| Trip Meter | No | Digital |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | Yes |
| Clock | No | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | No | Yes |
| Gear Indicator | No | Yes |
| Shift Indicator | No | Yes |
| Tachometer | No | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | No | Yes |
| Touchscreen Display Size | 31.24 Cm | 12.3-inch |
| Audio System | 31.24 Cm Display Audio System | Premium Bose |
| Speakers | 14 | 14 |
| Tweeters | - | No |
| Subwoofer | - | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | No | Yes |
| Smartphone Connectivity | Compatible With Apple Car PlayTM & Android AutoTM | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | No | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | No | Yes |
| Digital Key | Yes | No |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Automatic Collision Notification | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | No | 8 Years / 160,000 Km |
| Type Manufacturer Warranty | No | 3 Years / Unlimited Km |
Also Read Expert Comparison Reviews of Land Cruiser and Cayenne
Competitor of Toyota Land Cruiser
Competitor of Porsche Cayenne
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.







