Mercedes-Benz G-Class Vs Toyota Land Cruiser comparison
Overview
Engine & Performance
| Engine Type | 3.0 Litre Diesel Engine | 3.3 Litre Diesel Engine |
|---|---|---|
| Displacement (CC) | 2925 CC | 3346 CC |
| No. of Cylinders | 6 | 6 |
| Power | 167.6 bhp @ 3,750 rpm | 304 @4000 Rpm |
| Torque | 700 Nm @ 1200-3200 rpm | 700 Nm @ 1600 - 2600 rpm |
| Top Speed | 210 | N/A |
| Acceleration 0 to 100 Kmph | 5.9 | 9.2 |
| No. of gears | 9 | 10 |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 4870 mm | 4985 mm |
|---|---|---|
| Width | 1980 mm | 1980 mm |
| Height | 1969 mm | 1955 mm |
| Wheelbase | 2850 mm | 2850 mm |
| Ground Clearance | 241 mm | 230 mm |
| Kerb Weight | 2510 KG | 2725 KG |
Capacity
| Boot Space | 480 L | 258 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 93.0 | 80.0 |
Fuel Efficiency
| Mileage ARAI | 13.90 KM/L | 11.00 KM/L |
|---|---|---|
| Mileage - City | 11.00 KM/L | 8.00 KM/L |
| Mileage - Highway | 16.50 KM/L | 11.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Double-wishbone With Coil Spring | Adaptive Variable Suspension |
|---|---|---|
| Rear Suspension | Rigid Axle With Coil Spring | Adaptive Variable Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Integral |
| Steering Adjustability | Tilt And Telescopic | E-Tilt+Telescopic |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Tubeless |
| Front Tyre Size | 275/55 R19 | 265/55R20 |
| Rear Tyre Size | 275/55 R19 | 265/55R20 |
| Spare Wheel Type | Full-size Alloy | N/A |
| Spare Wheel Size | 275/55 R19 | N/A |
Comfort & Convenience
| Air Conditioner | 2-Zone Automatic Climate Control | 4N Zone Automatic Air Conditioning System |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | Yes | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 12-Way Power Adjustable With Memory | 8N Way Power Adjustable Front Seats |
| Front Passenger Seat Adjustment | 8-Way Power Adjustable | 8N Way Power Adjustable Front Seats |
| Seat Upholstery | Nappa Leather | Smooth Leather Upholstery |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | Yes | No |
| Front Seatback Pockets | Yes | No |
| Headrests | Yes | Individual Adjustable Headrests |
| Ventilated Seats | Yes | Front & Rear |
| Seat Memory Function | Yes | No |
| ISOFIX Child Seat Mounts | Yes | No |
Safety & Security
| No. of Airbags | 10 | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | No |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Yes | Front & Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | No |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | LED |
| Ambient Lighting | Yes | No |
| Automatic High Beam Assist | Yes | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | No |
Exterior Features
| Sunroof | Panoramic | Sunroof With Jam Protection |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | No |
| Chrome Accents | Yes | No |
| ORVM Adjustments | Electrically Adjustable | No |
| Rear Spoiler | Yes | No |
| Skid Plates | Yes | Yes |
| Side Steps | Yes | Yes |
Instrumentation
| Instrument Cluster | Digital With Analog Elements | No |
| Trip Meter | Digital With Analog Elements | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Digital | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | No |
| Gear Indicator | Yes | No |
| Shift Indicator | Yes | No |
| Tachometer | Digital | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | 12.3 Inches | 31.24 Cm |
| Audio System | Burmester® Surround Sound | 31.24 Cm Display Audio System |
| Speakers | 15 | 14 |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Apple CarPlay, Android Auto | Compatible With Apple Car PlayTM & Android AutoTM |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | No |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 (Partial Automation) | Automatic Collision Notification |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 5 Years | No |
| Type Manufacturer Warranty | 3 Years / Unlimited Kilometers | No |
Also Read Expert Comparison Reviews of G-Class and Land Cruiser
Competitor of Mercedes-Benz G-Class
Competitor of Toyota Land Cruiser
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.








