Mercedes-Benz G-Class Vs Land Rover Discovery comparison
Overview
Engine & Performance
| Engine Type | 3.0 Litre Diesel Engine | 3.0-litre Six-cylinder Petrol |
|---|---|---|
| Displacement (CC) | 2925 CC | 2995 CC |
| No. of Cylinders | 6 | 6 |
| Power | 167.6 bhp @ 3,750 rpm | 355 bhp |
| Torque | 700 Nm @ 1200-3200 rpm | 500 Nm |
| Top Speed | 210 | N/A |
| Acceleration 0 to 100 Kmph | 5.9 | 7.3 |
| No. of gears | 9 | 8 |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 4870 mm | 4956 mm |
|---|---|---|
| Width | 1980 mm | 2220 mm |
| Height | 1969 mm | 1888 mm |
| Wheelbase | 2850 mm | 2923 mm |
| Ground Clearance | 241 mm | 209 mm |
| Kerb Weight | 2510 KG | 2298 KG |
Capacity
| Boot Space | 480 L | 280 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | 93.0 | 89.0 |
Fuel Efficiency
| Mileage ARAI | 13.90 KM/L | 9.20 KM/L |
|---|---|---|
| Mileage - City | 11.00 KM/L | 8.00 KM/L |
| Mileage - Highway | 16.50 KM/L | 11.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Double-wishbone With Coil Spring | Electronic Air Suspension |
|---|---|---|
| Rear Suspension | Rigid Axle With Coil Spring | Electronic Air Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt And Telescopic | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Tubeless |
| Front Tyre Size | 275/55 R19 | 255/55 R19 |
| Rear Tyre Size | 275/55 R19 | 255/55 R19 |
| Spare Wheel Type | Full-size Alloy | N/A |
| Spare Wheel Size | 275/55 R19 | N/A |
Comfort & Convenience
| Air Conditioner | 2-Zone Automatic Climate Control | Automatic Climate Control |
| Front AC | Yes | No |
| Rear AC | Yes | No |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | Yes | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | No |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | No |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 12-Way Power Adjustable With Memory | No |
| Front Passenger Seat Adjustment | 8-Way Power Adjustable | No |
| Seat Upholstery | Nappa Leather | No |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | Yes | No |
| Front Seatback Pockets | Yes | - |
| Headrests | Yes | No |
| Ventilated Seats | Yes | No |
| Seat Memory Function | Yes | No |
| ISOFIX Child Seat Mounts | Yes | No |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | No |
| Curtain Airbag | Yes | No |
| Knee Airbags | Yes | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | No |
| Lane Assist | Yes | No |
| Forward Collision Warning | Yes | No |
| Auto Emergency Braking | Yes | No |
| Driver Drowsiness Detection | Yes | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Yes | No |
| Speed Alert System | Yes | No |
| Parking Assistance | Yes | No |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | No |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | Halogen |
| Daytime Running Lamps (DRLs) | LED | No |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | No |
| Ambient Lighting | Yes | No |
| Automatic High Beam Assist | Yes | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | Yes | No |
| Cabin Lamps | LED | No |
Exterior Features
| Sunroof | Panoramic | No |
| Roof Rails | Yes | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | No |
| Chrome Accents | Yes | No |
| ORVM Adjustments | Electrically Adjustable | No |
| Rear Spoiler | Yes | No |
| Skid Plates | Yes | No |
| Side Steps | Yes | No |
Instrumentation
| Instrument Cluster | Digital With Analog Elements | No |
| Trip Meter | Digital With Analog Elements | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Digital | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | No |
| Gear Indicator | Yes | No |
| Shift Indicator | Yes | No |
| Tachometer | Digital | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | 12.3 Inches | No |
| Audio System | Burmester® Surround Sound | No |
| Speakers | 15 | Yes |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Apple CarPlay, Android Auto | No |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | Yes | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | No |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | Yes | No |
| Digital Key | Yes | No |
| AI Voice Assistance | Yes | No |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | Level 2 (Partial Automation) | No |
| SOS Button | Yes | No |
Manufacturer Warranty
| Type Battery Warranty | 5 Years | No |
| Type Manufacturer Warranty | 3 Years / Unlimited Kilometers | No |
Also Read Expert Comparison Reviews of G-Class and Discovery
Competitor of Mercedes-Benz G-Class
Competitor of Land Rover Discovery
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.









