Mercedes-Benz G-Class Vs Volvo XC90 comparison
Overview
Engine & Performance
| Engine Type | 3.0 Litre Diesel Engine | Petrol Mild Hybrid |
|---|---|---|
| Displacement (CC) | 2925 CC | 1969 CC |
| No. of Cylinders | 6 | 4 |
| Power | 167.6 bhp @ 3,750 rpm | 250 bhp |
| Torque | 700 Nm @ 1200-3200 rpm | 420 Nm |
| Top Speed | 210 | 180 |
| Acceleration 0 to 100 Kmph | 5.9 | 7.7 |
| No. of gears | 9 | 8 |
| Drive Train | AWD | AWD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 4870 mm | 4953 mm |
|---|---|---|
| Width | 1980 mm | 2140 mm |
| Height | 1969 mm | 1773 mm |
| Wheelbase | 2850 mm | 2984 mm |
| Ground Clearance | 241 mm | 238 mm |
| Kerb Weight | 2510 KG | 2154 KG |
Capacity
| Boot Space | 480 L | 709 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | 93.0 | 71.0 |
Fuel Efficiency
| Mileage ARAI | 13.90 KM/L | 11.04 KM/L |
|---|---|---|
| Mileage - City | 11.00 KM/L | 10.00 KM/L |
| Mileage - Highway | 16.50 KM/L | 12.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Double-wishbone With Coil Spring | Air Suspension |
|---|---|---|
| Rear Suspension | Rigid Axle With Coil Spring | Air Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt And Telescopic | Tilt & Telescopic |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Front Tyre Size | 275/55 R19 | 275 / 45 R20 |
| Rear Tyre Size | 275/55 R19 | 275 / 45 R20 |
| Spare Wheel Type | Full-size Alloy | Steel |
| Spare Wheel Size | 275/55 R19 | 275 / 45 R20 |
Comfort & Convenience
| Air Conditioner | 2-Zone Automatic Climate Control | 4-Zone Electronic Climate Control |
| Front AC | Yes | Dual Zone, Independent Fan Speed Control |
| Rear AC | Yes | Yes |
| Third Row AC Zone | No | Yes |
| Heater | Yes | Yes |
| Climate Control | Yes | 4-Zone Automatic Climate Control |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Yes | Adaptive Cruise Control |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 12-Way Power Adjustable With Memory | 12-Way Electric With Memory |
| Front Passenger Seat Adjustment | 8-Way Power Adjustable | 12-Way Electric |
| Seat Upholstery | Nappa Leather | Nappa Leather |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | Yes | 40:20:40 |
| Front Seatback Pockets | Yes | Yes |
| Headrests | Yes | Yes |
| Ventilated Seats | Yes | Front Seats |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Yes | Front & Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Yes | 360° Camera With Auto Park Assist |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | Pixel LED |
| Daytime Running Lamps (DRLs) | LED | LED Thor’s Hammer |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | LED |
Exterior Features
| Sunroof | Panoramic | Panoramic Sunroof |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electric + Auto Folding |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | Yes | Yes |
Instrumentation
| Instrument Cluster | Digital With Analog Elements | Fully Digital |
| Trip Meter | Digital With Analog Elements | Digital |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 12.3 Inches | 11.2-inch |
| Audio System | Burmester® Surround Sound | Bowers & Wilkins Premium Audio |
| Speakers | 15 | 19 |
| Tweeters | No | |
| Subwoofer | No | Yes |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Apple CarPlay, Android Auto | Android Auto & Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 (Partial Automation) | Level 2 (ADAS) |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 5 Years | 8 Years / 1,60,000 Km (Mild Hybrid Battery) |
| Type Manufacturer Warranty | 3 Years / Unlimited Kilometers | 3 Years / Unlimited Km |
Also Read Expert Comparison Reviews of G-Class and XC90
Competitor of Mercedes-Benz G-Class
Competitor of Volvo XC90
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.









