Mercedes-Benz A-Class Limousine Vs Audi A6 comparison
Overview
Engine & Performance
| Engine Type | 1.3-litre, Four-cylinder Petrol Enigine | Inline 4-Cylinder Engine |
|---|---|---|
| Displacement (CC) | 1332 CC | 1984 CC |
| No. of Cylinders | 4 | 4 |
| Power | 163 bhp@5500 rpm | 241 bhp@5000-6500 rpm |
| Torque | 270 Nm@2000-3500 rpm | 370 Nm@1600-4500 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 8.3 | 6.0 |
| No. of gears | 7 | 7 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | N/A |
Dimensions & Weight
| Length | 4558 mm | 4933 mm |
|---|---|---|
| Width | 1796 mm | 2086 mm |
| Height | 1429 mm | 1455 mm |
| Wheelbase | 2729 mm | 2912 mm |
| Ground Clearance | 160 mm | 165 mm |
| Kerb Weight | 1395 KG | 1780 KG |
Capacity
| Boot Space | 405 L | 560 L |
|---|---|---|
| No. of Doors | 4 | 4 |
| No. of Rows | N/A | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 66.0 | 73.0 |
Fuel Efficiency
| Mileage ARAI | 17.50 KM/L | 14.11 KM/L |
|---|---|---|
| Mileage - City | 14.00 KM/L | 10.00 KM/L |
| Mileage - Highway | 17.00 KM/L | 15.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | McPherson Struts | Five-link Front Suspension; Tubular Anti-roll Bar |
|---|---|---|
| Rear Suspension | Torsion-Beam Axle | Five-link Front Suspension; Tubular Anti-roll Bar |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electro-Mechanical Power Steering |
| Steering Adjustability | 1 | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Forged Aluminium Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless,Radial |
| Front Tyre Size | 205 / 55 R17 | 225/55 R18 |
| Rear Tyre Size | 205 / 55 R17 | 225/55 R18 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | 2-zone Automatic Climate Control | 4 Zone Climate Control |
| Front AC | - | - |
| Rear AC | - | - |
| Third Row AC Zone | - | - |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | No | No |
| Idle Start/Stop Button | - | - |
| Cruise Control | Yes | Yes |
| Power Windows | - | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | - |
| Hands-Free Tailgate | - | - |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | - |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | - | - |
| Adjustable ORVMs | - | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | - |
| 2-zone automatic climate control | - | |
| Leather multifunction sports steering wheel | - | |
| Memory function with electrically adjustable seats | - | |
| Rear Armrest with Cup Holders | - | |
| Touchpad without Controller | - | |
| Wireless charging system | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | - |
| Front Passenger Seat Adjustment | - | - |
| Seat Upholstery | - | - |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | - | - |
| Split Rear Seat | - | - |
| Front Seatback Pockets | - | - |
| Headrests | - | - |
| Ventilated Seats | - | - |
| Seat Memory Function | - | - |
| ISOFIX Child Seat Mounts | - | - |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | - |
| Curtain Airbag | - | - |
| Knee Airbags | - | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | - |
| Hill Hold Control | - | - |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | - |
| Tyre Pressure Monitoring System (TPMS) | - | - |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | - | - |
| Lane Assist | - | - |
| Forward Collision Warning | - | - |
| Auto Emergency Braking | - | - |
| Driver Drowsiness Detection | - | - |
| Child Seat Anchor Points | - | - |
| Parking Sensors | - | - |
| Speed Alert System | - | - |
| Parking Assistance | - | - |
| Speed Sensing Auto Door Lock | - | - |
| Dashcam | - | - |
| Electric ORVM Heating | - | - |
| Pre Safe System | - |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | - | - |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | - |
| Ambient Lighting | - | - |
| Automatic High Beam Assist | - | - |
| Follow-Me-Home Headlamps | - | - |
| Cornering Lights | No | Yes |
| Cabin Lamps | - | - |
Exterior Features
| Sunroof | - | - |
| Roof Rails | - | - |
| Shark Fin Antenna | - | - |
| Body-Coloured ORVMs | - | - |
| Chrome Accents | - | - |
| ORVM Adjustments | - | - |
| Rear Spoiler | - | - |
| Skid Plates | - | - |
| Side Steps | - | - |
Instrumentation
| Instrument Cluster | - | - |
| Trip Meter | - | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | - |
| Clock | - | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | - |
| Gear Indicator | - | - |
| Shift Indicator | - | - |
| Tachometer | - | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | - |
| Touchscreen Display Size | - | - |
| Audio System | - | - |
| Speakers | No | Yes |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | Yes | Yes |
| Voice Commands | - | - |
| Smartphone Connectivity | - | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | - |
| Wireless Display (Screen Mirroring) | - | - |
| Heads-Up Display (HUD) | - | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | - | - |
| Over-The-Air Updates (OTA) | - | - |
| Geofencing | - | - |
| Digital Key | - | - |
| AI Voice Assistance | - | - |
| Auto Park Assist | - | - |
| Autonomous Driving Level | - | - |
| SOS Button | - | - |
Manufacturer Warranty
| Type Battery Warranty | - | - |
| Type Manufacturer Warranty | - | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of A-Class Limousine and A6
Competitor of Mercedes-Benz A-Class Limousine
Competitor of Audi A6
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





