Ducati Hypermotard 950 Gets New Style And Sport Packages
Ducati Hypermotard 950 RVE Revealed
Ducati Hypermotard 950: All You Need To Know
2019 Ducati Hypermotard 950 Launched In India; Prices Start From 11.99 Lakh
Ducati Hypermotard 950 India Launch Date Announced
Browse through a collection of 9 high-quality images showcasing Ducati Hypermotard 939
Mileage | 20.00 KM/L |
Mileage Highlights | 35% Better mileage than other Sports |
![]() Ducati Hypermotard 939 11.12 - 11.48 Lakh | ![]() Suzuki V-Strom 800 DE 11.01 Lakh | ![]() BMW F900R 11.54 Lakh | ![]() Triumph Speed Twin 11.75 Lakh | ![]() Triumph Daytona 660 10.39 Lakh | ![]() Kawasaki Ninja ZX-6R 11.85 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 11.12 - 11.48 Lakh | ₹ 11.01 Lakh | ₹ 11.54 Lakh | ₹ 11.75 Lakh | ₹ 10.39 Lakh | ₹ 11.85 Lakh |
C&B Expert Rating - | - | 7.4 | 7.5 | - | 8.1 |
Engine CC 937.0 CC | 776.0 CC | 895.0 CC | 1200.0 CC | 652.0 CC | 636.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 20 KM/L | 22.00 Km/L | 23.80 Km/L | 20.80 Km/L | 20.00 Km/L | 23.59 Km/L |
Max Torque 95.00 bhp | N/A | 92 | 112.00 | 69 Nm @ 8,250 rpm | 69.00 |
Max Power 109.00,110.00 Nm | N/A | 104.6 bhp | 99.00 bhp | 70 kW (95PS) at 11,250 rpm bhp | 124 bhp |
Brakes Dual Disc/Disc | Disc (Front) / Disc (Rear) | Dual disc brake, floating brake discs (Front) / Disc (Rear) | Twin Disc (Front) / Single Disc (Rear) | Twin Floating Disc (Front) / Single Fixed Disc (Rear) | Dual semi-floating 310 mm discs (Front) / Single 220 mm disc (Rear) |
Fuel Tank Capacity 16.0 L | 20.0 L | 15.5 L | 14.5 L | 14.0 L | 17.0 L |
Colour Count 2 | 3 | 2 | 3 | 3 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Ducati Hypermotard 939 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.