Browse through a collection of 8 high-quality images showcasing Harley-Davidson Pan America 1250 Special
Mileage | 20.00 KM/L |
Mileage Highlights | 31% Better mileage than other Cruiser |
![]() Harley-Davidson Pan America 1250 Special 26.82 Lakh | ![]() Harley-Davidson Fat Boy 27.45 Lakh | ![]() Harley-Davidson Heritage Classic 25.49 Lakh | ![]() Indian Super Chief Limited 24.39 - 24.41 Lakh | ![]() Indian Chieftain Dark Horse 29.99 Lakh | ![]() Harley-Davidson Fat Bob 22.97 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 26.82 Lakh | ₹ 27.45 Lakh | ₹ 25.49 Lakh | ₹ 24.39 - 24.41 Lakh | ₹ 29.99 Lakh | ₹ 22.97 Lakh |
C&B Expert Rating - | 7.3 | - | 6.1 | 6.6 | 7.1 |
Engine CC 1252.0 CC | 1868.0 CC | 1868.0 CC | 1890.0 CC | 1890.0 CC | 1868.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 20 KM/L | 18.00 Km/L | 18.00 Km/L | 14.00 Km/L | 18.00 Km/L | 18.10 Km/L |
Max Torque 128 Nm @ 6750 rpm bhp | 155 | 155 Nm | 162.00 | 138.90 | 155 Nm @ 3,500 rpm |
Max Power 150 hp @ 8750 rpm Nm | 93.87 bhp | 94 HP / 70 kW @ 5020 rpm bhp | bhp | 171 Nm @ 3000 rpm bhp | 93.8 PS @ 5,020 rpm bhp |
Brakes Disc Brake/Disc Brake | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Single Disc (Front) / Single Disc (Rear) | Disc (Front) / Disc (Rear) | 4-piston fixed front and 2-piston floating rear (Front) / Front and rear black, Split 7-spoke floating rotors (Rear) |
Fuel Tank Capacity 21.2 L | 18.9 L | 18.9 L | 15.1 L | 20.8 L | 13.2 L |
Colour Count 0 | 4 | 4 | 3 | 1 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Harley-Davidson Pan America 1250 Special specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
The Harley-Davidson Pan America 1250 Special is a Cruiser bike available at a starting price of Rs. 26.82 Lakh. The bike is available in 1 variants . The 1252.0 cc engine of Pan America 1250 Special is mated with 6 gears, producing maximum power of 150 hp @ 8750 rpm bhp @ 8750 rpm and a...