Harley-Davidson Pan America 1250 Special Vs Indian Super Chief Limited comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution Max 1250 Engine | Air-cooled Thunderstroke 116 V-twin |
|---|---|---|
| Engine CC | 1252.0 CC | 1890.0 CC |
| Engine Power | 150 Hp @ 8750 Rpm | N/A |
| Max Torque | 128 Nm @ 6750 Rpm | 162.00 |
| Top Speed | 210 kmph | 185 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Closed-loop Fuel Injection With 54 Mm Throttle Body |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2270 mm | 2286 mm |
|---|---|---|
| Width | 965 mm | 1079 mm |
| Height | 1450 mm | 1203 mm |
| Wheelbase | 1580 mm | 1626 mm |
| Ground Clearance | 175 mm | 125 mm |
| Kerb Weight | 258 kg | 324 kg |
| Seat Height | 870 mm | 665 mm |
| Chassis Type | Steel Trellis Frame | N/A |
| Gross Weight | N/A | 522 kg |
Fuel Efficiency
| Fuel tank Capacity | 21.2 L | 15.1 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | N/A |
| Mileage | 20.00 KM/L | 14.00 KM/L |
| Overall Riding Range | 420 km | 211 km |
Suspension Brakes & Wheels
| Front Suspension | Showa BFF Inverted Forks, Adjustable | Telescopic Fork / 132 Mm |
|---|---|---|
| Rear Suspension | Showa BFRC Monoshock, Preload Adjustable | Dual Shocks W/ Adjustable Preload / 75 Mm |
| Front Brake Type | Disc Brake | Single Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc Brake | Single Disc |
| Rear Disc/Drum Size | 280 mm | 300 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70 R19 | 130/90B16 67H |
| Rear Tyre | 170/60 R17 | 180/65 B16 81H |
| Wheel Type | Cast Alloy | Wire Spoke |
Standard Features
| Instrument Console | Digital | 4-inch Ride Com |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self Start | Keyless Ignition |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | Standard |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
| 4" RIDE COMMAND TOUCHSCREEN | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel AB | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years | 2 Years, Unlimited Miles |
Additonal Features
Key Features
Competitor of Harley-Davidson Pan America 1250 Special
Competitor of Indian Super Chief Limited
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





