Indian Super Chief Limited Vs Harley-Davidson Breakout comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Air-cooled Thunderstroke 116 V-twin | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 1890.0 CC | 1923.0 CC |
| Engine Power | N/A | 101.90 |
| Max Torque | 162.00 | 168.00 |
| Top Speed | 185 kmph | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Closed-loop Fuel Injection With 54 Mm Throttle Body | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2286 mm | 2370 mm |
|---|---|---|
| Width | 1079 mm | 950 mm |
| Height | 1203 mm | 1085 mm |
| Wheelbase | 1626 mm | 1695 mm |
| Ground Clearance | 125 mm | 115 mm |
| Kerb Weight | 324 kg | 310 kg |
| Seat Height | 665 mm | 665 mm |
| Chassis Type | N/A | Mild Steel, Tubular Frame |
| Gross Weight | 522 kg | N/A |
Fuel Efficiency
| Fuel tank Capacity | 15.1 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.8 L |
| Mileage | 14.00 KM/L | 17.80 KM/L |
| Overall Riding Range | 211 km | 336 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork / 132 Mm | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Dual Shocks W/ Adjustable Preload / 75 Mm | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Single Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 300 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/90B16 67H | 130/60 - B21 Tubeless |
| Rear Tyre | 180/65 B16 81H | 130/60 - B21 Tubeless |
| Wheel Type | Wire Spoke | Alloy Wheel |
Standard Features
| Instrument Console | 4-inch Ride Com | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Keyless Ignition | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Standard | Flat Seat |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| 4" RIDE COMMAND TOUCHSCREEN | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years, Unlimited Miles | 2 Years |
Additonal Features
Key Features
Competitor of Indian Super Chief Limited
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





