Indian Super Chief Limited Vs Royal Enfield Classic 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Air-cooled Thunderstroke 116 V-twin | Single Cylinder, 4-stroke, Air-Oil Cooled |
|---|---|---|
| Engine CC | 1890.0 CC | 349.0 CC |
| Engine Power | N/A | 20.2 BHP @ 6100 RPM |
| Max Torque | 162.00 | 27 NM @ 4000 RPM |
| Top Speed | 185 kmph | 115 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air-Oil Cooled |
| Fuel Delivery | Closed-loop Fuel Injection With 54 Mm Throttle Body | Electronic Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2286 mm | 2145 mm |
|---|---|---|
| Width | 1079 mm | 785 mm |
| Height | 1203 mm | 1090 mm |
| Wheelbase | 1626 mm | 1390 mm |
| Ground Clearance | 125 mm | 170 mm |
| Kerb Weight | 324 kg | 195 kg |
| Seat Height | 665 mm | 805 mm |
| Chassis Type | N/A | Twin Downtube Spine Frame |
| Gross Weight | 522 kg | N/A |
Fuel Efficiency
| Fuel tank Capacity | 15.1 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.6 L |
| Mileage | 14.00 KM/L | 35.00 KM/L |
| Overall Riding Range | 211 km | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork / 132 Mm | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Dual Shocks W/ Adjustable Preload / 75 Mm | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Single Disc | DISC WITH TWIN PISTON FLOATING CALIPER |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Single Disc | DISC, SINGLE PISTON FLOATING CALIPER |
| Rear Disc/Drum Size | 300 mm | 270 mm |
| Tyre Type | Tubeless | TUBE | TUBELESS |
| Front Tyre | 130/90B16 67H | 100/90 - 19 - 57P |
| Rear Tyre | 180/65 B16 81H | 120/80 - 18 - 62P |
| Wheel Type | Wire Spoke | Spoke/Alloy Wheels |
Standard Features
| Instrument Console | 4-inch Ride Com | Analog + Digita |
| Odometer | Digital | Digital |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Keyless Ignition | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Standard | Single |
| Remote Key | No | No |
| Cruise Control | No | No |
| 4" RIDE COMMAND TOUCHSCREEN | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years, Unlimited Miles | 3 Years |
Additonal Features
Key Features
Competitor of Indian Super Chief Limited
Competitor of Royal Enfield Classic 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





