Mileage | 18.00 KM/L |
Mileage Highlights | 17% Better mileage than other Cruiser |
![]() Harley-Davidson V-Rod N/A | ![]() Indian Chief Dark Horse 22.19 - 22.3 Lakh | ![]() BMW R12 nineT 22.34 Lakh | ![]() Indian Chief Classic 21.3 Lakh | ![]() Triumph Rocket 3 21.27 - 22.98 Lakh | ![]() BMW R 18 21.27 - 25.65 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 22.19 - 22.3 Lakh | ₹ 22.34 Lakh | ₹ 21.3 Lakh | ₹ 21.27 - 22.98 Lakh | ₹ 21.27 - 25.65 Lakh |
C&B Expert Rating - | 6.8 | - | 6.5 | 7.6 | 8.2 |
Engine CC 1247.0 CC | 1890.0 CC | 1170.0 CC | 1811.0 CC | 2458.0 CC | 1802.0 CC |
Gears N/A | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 18 KM/L | 20.00 Km/L | 19.60 Km/L | 20.00 Km/L | 13.00 Km/L | 17.80 Km/L |
Max Torque 111.00 bhp | 162.00 | 115.00 | 138.90 | 221.00 | 158.00 |
Max Power 115.00 Nm | 122 bhp | 110.51 bhp | 100.00 bhp | 165.00 bhp | 90.00 bhp |
Brakes / | Single / Semi-Floating Rotor / 4 Piston Caliper (Front) / Single /Floating Rotor / 2 Piston Caliper (Rear) | Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Discs (Front) / Discs (Rear) | Twin disc (Front) / Single disc (Rear) |
Fuel Tank Capacity 18.9 L | 15.1 L | 16.0 L | 20.8 L | 18.0 L | 16.0 L |
Colour Count 0 | 3 | 1 | 2 | 8 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Harley-Davidson V-Rod specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.