Pros
Cons
The new Street Bob is the lightest softail in Harley's line-up. It continues to get its typical stripped-down styling, a 2-in-2 offset shotgun style exhaust, mini ape-handlebars, USB charging port, keyless ignition and other features. The Milwaukee-Eight 114 V-Twin motor displaces 1,868 cc and makes 161 Nm at 3,000 rpm, a boost of 10 per cent over the older engine. It is a stylish motorcycle but it has been discontinued in India.
Harley-Davidson Street Bob is available in 5 different colors namely Purple Abyss Denim, Iron Horse Metallic, Centerline, Vivid Black & Billiard Gray.
Browse through a collection of 12 high-quality images showcasing Harley-Davidson Street Bob
Mileage | 15.00 KM/L |
Mileage Highlights | 8% Better mileage than other Cruiser |
![]() Harley-Davidson Street Bob 20.06 Lakh | ![]() BMW R12 21.27 Lakh | ![]() BMW R 18 21.27 - 25.65 Lakh | ![]() Triumph Rocket 3 21.27 - 22.98 Lakh | ![]() Indian Chief Classic 21.3 Lakh | ![]() Indian Chief Dark Horse 22.19 - 22.3 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 20.06 Lakh | ₹ 21.27 Lakh | ₹ 21.27 - 25.65 Lakh | ₹ 21.27 - 22.98 Lakh | ₹ 21.3 Lakh | ₹ 22.19 - 22.3 Lakh |
C&B Expert Rating - | - | 8.2 | 7.6 | 6.5 | 6.8 |
Engine CC 1745.0 CC | 1170.0 CC | 1802.0 CC | 2458.0 CC | 1811.0 CC | 1890.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 15 KM/L | 19.60 Km/L | 17.80 Km/L | 13.00 Km/L | 20.00 Km/L | 20.00 Km/L |
Max Torque 144.00 bhp | 110.00 | 158.00 | 221.00 | 138.90 | 162.00 |
Max Power 65.00 Nm | 95.00 bhp | 90.00 bhp | 165.00 bhp | 100.00 bhp | 122 bhp |
Brakes Disc/Disc | Disc (Front) / Disc (Rear) | Twin disc (Front) / Single disc (Rear) | Discs (Front) / Discs (Rear) | Dual Disc (Front) / Disc (Rear) | Single / Semi-Floating Rotor / 4 Piston Caliper (Front) / Single /Floating Rotor / 2 Piston Caliper (Rear) |
Fuel Tank Capacity 14.1 L | 14.0 L | 16.0 L | 18.0 L | 20.8 L | 15.1 L |
Colour Count 5 | 3 | 2 | 8 | 2 | 3 |
Detailed Comparision - |
Explore an in-depth overview of the Harley-Davidson Street Bob specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
The Harley-Davidson Street Bob is a Cruiser bike available at a starting price of Rs. 20.06 Lakh. The bike is available in 1 variants with 5 colour options. The 1745.0 cc engine of Street Bob is mated with 6 gears, producing maximum power of 65.00 bhp @ 5500 rpm and a maximum torque of 144.00 Nm...