Triumph Rocket 3 Vs Harley-Davidson Street Bob comparison
Overview
Engine & Performance
| Engine Type | N/A | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 2458.0 CC | 1923.0 CC |
| Engine Power | 165.00 | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 221.00 | 156 Nm At 2,750 Rpm |
| Top Speed | N/A | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Water Cooled | Air & Liquid-cooled |
| Fuel Delivery | Fuel Injected | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2400 mm | 2320 mm |
|---|---|---|
| Width | 889 mm | 925 mm |
| Height | 1065 mm | 1285 mm |
| Wheelbase | 1677 mm | 1630 mm |
| Ground Clearance | N/A | 125 mm |
| Kerb Weight | 291 kg | 293 kg |
| Seat Height | 773 mm | 680 mm |
| Chassis Type | Full Aluminium Frame | Tubular Cradle Style Frame |
| Rake | 27.9 º | N/A |
| Trail | 134.9 mm | N/A |
Fuel Efficiency
| Fuel tank Capacity | 18.0 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.8 L |
| Mileage | 13.00 KM/L | 18.18 KM/L |
| Overall Riding Range | N/A | 239 km |
Suspension Brakes & Wheels
| Front Suspension | Showa 47mm Upside-down 1 1 Cartridge Front Forks, Compression And Rebound Adjuster. 120mm Travel | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Fully Adjustable Showa Piggyback Reservoir RSU With Remote Hydraulic Preload Adjuster, 107mm Rear Wheel Travel. | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Discs | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Discs | Disc |
| Rear Disc/Drum Size | 300 mm | 292 mm |
| Tyre Type | N/A | Tubeless Spoke Wheels |
| Front Tyre | 150/80 R17 V | 100/90B19,57H,BW |
| Rear Tyre | 240/50 R16 V | 150/80B16,77H,BW |
| Wheel Type | Alloy Wheel | Spoke Wheels |
Standard Features
| Instrument Console | - | 4-inch Circular |
| Odometer | - | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | - | Electric Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | Stepped Seat |
| Remote Key | - | No |
| Cruise Control | - | Yes |
| ABS | - | |
| Four Riding Modes | - | |
| Hill Hold Control | - |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | Yes |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | No |
| Standard Vehicle Warranty | - | No |
Additonal Features
Key Features
Competitor of Triumph Rocket 3
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





