Triumph Rocket 3 Vs Royal Enfield Classic 350 comparison
Overview
Engine & Performance
| Engine Type | N/A | Single Cylinder, 4-stroke, Air-Oil Cooled |
|---|---|---|
| Engine CC | 2458.0 CC | 349.0 CC |
| Engine Power | 165.00 | 20.2 BHP @ 6100 RPM |
| Max Torque | 221.00 | 27 NM @ 4000 RPM |
| Top Speed | N/A | 115 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | N/A | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Water Cooled | Air-Oil Cooled |
| Fuel Delivery | Fuel Injected | Electronic Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2400 mm | 2145 mm |
|---|---|---|
| Width | 889 mm | 785 mm |
| Height | 1065 mm | 1090 mm |
| Wheelbase | 1677 mm | 1390 mm |
| Ground Clearance | N/A | 170 mm |
| Kerb Weight | 291 kg | 195 kg |
| Seat Height | 773 mm | 805 mm |
| Chassis Type | Full Aluminium Frame | Twin Downtube Spine Frame |
| Rake | 27.9 º | N/A |
| Trail | 134.9 mm | N/A |
Fuel Efficiency
| Fuel tank Capacity | 18.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.6 L |
| Mileage | 13.00 KM/L | 35.00 KM/L |
| Overall Riding Range | N/A | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Showa 47mm Upside-down 1 1 Cartridge Front Forks, Compression And Rebound Adjuster. 120mm Travel | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Fully Adjustable Showa Piggyback Reservoir RSU With Remote Hydraulic Preload Adjuster, 107mm Rear Wheel Travel. | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Discs | DISC WITH TWIN PISTON FLOATING CALIPER |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Discs | DISC, SINGLE PISTON FLOATING CALIPER |
| Rear Disc/Drum Size | 300 mm | 270 mm |
| Tyre Type | N/A | TUBE | TUBELESS |
| Front Tyre | 150/80 R17 V | 100/90 - 19 - 57P |
| Rear Tyre | 240/50 R16 V | 120/80 - 18 - 62P |
| Wheel Type | Alloy Wheel | Spoke/Alloy Wheels |
Standard Features
| Instrument Console | - | Analog + Digita |
| Odometer | - | Digital |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | - | Self-Start / Kick-Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | Single |
| Remote Key | - | No |
| Cruise Control | - | No |
| ABS | - | |
| Four Riding Modes | - | |
| Hill Hold Control | - |
Safety Features
| Traction Control | - | No |
| ABS | - | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | No |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 3 Years |
Additonal Features
Key Features
Competitor of Triumph Rocket 3
Competitor of Royal Enfield Classic 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





