![]() Honda CB400 Super Four N/A | ![]() BMW G 310 GS 2.67 Lakh | ![]() QJ Motor SRV 300 2.94 Lakh | ![]() BMW G 310 RR 2.63 - 2.76 Lakh | ![]() BMW G 310 R 2.63 Lakh | ![]() Bajaj Dominar 400 [2019] 2.55 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 2.67 Lakh | ₹ 2.94 Lakh | ₹ 2.63 - 2.76 Lakh | ₹ 2.63 Lakh | ₹ 2.55 Lakh |
C&B Expert Rating - | 7.7 | - | - | 7.8 | 8 |
Engine CC 313.0 CC | 296.0 CC | 312.1 CC | 313.0 CC | 373.3 CC | |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | |
Mileage 30.00 Km/L | 0.00 Km/L | 30.00 Km/L | 30.00 Km/L | 27.00 Km/L | |
Max Torque 28.00 | 26.00 | 27.00 | 28.00 | 35.00 | |
Max Power 33.50 bhp | 30.30 bhp | 34 bhp | 34 bhp | 39.40 bhp | |
Brakes Single disc, 300 mm, 4-piston fixed caliper (Front) / Single disc, 240 mm, single-piston floating caliper (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted (Front) / Single disc, diameter 240 mm, single-piston floating caliper (Rear) | ABS Dia Disc (Front) / ABS Dia Disc (Rear) | |
Fuel Tank Capacity 11.5 L | 13.5 L | 11.0 L | 11.0 L | 13.0 L | |
Colour Count 3 | 0 | 2 | 3 | 2 | |
Detailed Comparision |
Explore an in-depth overview of the Honda CB400 Super Four specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.