Hyundai Grand i10 Nios is available in 8 different colors namely Fiery Red, Polar White, Aqua Teal, Typhoon Silver, Titan Grey, Spark Green, Spark Green Dual Tone & Polar White Dual Tone.
![]() Hyundai Grand i10 Nios 5.47 - 7.89 Lakh | ![]() Renault Triber 6 - 8.98 Lakh | ![]() Maruti Suzuki Wagon R 4.84 - 6.53 Lakh | ![]() Tata Tiago 5.49 - 7.23 Lakh | ![]() Maruti Suzuki Alto K10 5.31 - 5.68 Lakh | ![]() Maruti Suzuki Celerio 6.31 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 5.47 - 7.89 Lakh | ₹ 6 - 8.98 Lakh | ₹ 4.84 - 6.53 Lakh | ₹ 5.49 - 7.23 Lakh | ₹ 5.31 - 5.68 Lakh | ₹ 6.31 Lakh |
C&B Expert Rating 8.5 | 8.4 | 6.1 | 8.2 | 8.2 | 6.5 |
Engine 1197 cc | 999 CC | 998 CC | 1199 CC | 998 CC | 998 CC |
Transmission Manual, AMT | Manual | Manual | Manual | Manual | Manual |
Mileage 20 - 20 KM/L | 18 - 20 KM/L | 21.5 - 33.4 KM/L | 24 KM/L | 27 KM/L | 25.24 KM/L |
Fuel Type Petrol, Petrol+CNG | Petrol | Petrol, CNG | CNG | CNG | CNG |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 5 Seater | 4 Seater | 5 Seater |
Fuel Tank Capacity 37.0 L | 40.0 L | 32.0 L | 60.0 L | 33.9 L | 32.0 L |
No of Variants 18 | 9 | 10 | 4 | 3 | 1 |
Detailed Comparision - |