Mileage | 20.00 KM/L |
Mileage Highlights | 31% Better mileage than other Cruiser |
![]() Indian Chief Vintage 25.33 Lakh | ![]() Harley-Davidson Heritage Classic 25.49 Lakh | ![]() Indian Super Chief Limited 24.39 - 24.41 Lakh | ![]() Harley-Davidson Pan America 1250 Special 26.82 Lakh | ![]() Harley-Davidson Fat Boy 27.45 Lakh | ![]() Harley-Davidson Fat Bob 22.97 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 25.33 Lakh | ₹ 25.49 Lakh | ₹ 24.39 - 24.41 Lakh | ₹ 26.82 Lakh | ₹ 27.45 Lakh | ₹ 22.97 Lakh |
C&B Expert Rating - | - | 6.1 | - | 7.3 | 7.1 |
Engine CC 1811.0 CC | 1868.0 CC | 1890.0 CC | 1252.0 CC | 1868.0 CC | 1868.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 20 KM/L | 18.00 Km/L | 14.00 Km/L | 20.00 Km/L | 18.00 Km/L | 18.10 Km/L |
Max Torque 138.90 bhp | 155 Nm | 162.00 | 128 Nm @ 6750 rpm | 155 | 155 Nm @ 3,500 rpm |
Max Power 100.00 Nm | 94 HP / 70 kW @ 5020 rpm bhp | bhp | 150 hp @ 8750 rpm bhp | 93.87 bhp | 93.8 PS @ 5,020 rpm bhp |
Brakes Dual Disc/Disc | Disc (Front) / Disc (Rear) | Single Disc (Front) / Single Disc (Rear) | Disc Brake (Front) / Disc Brake (Rear) | Disc (Front) / Disc (Rear) | 4-piston fixed front and 2-piston floating rear (Front) / Front and rear black, Split 7-spoke floating rotors (Rear) |
Fuel Tank Capacity 20.8 L | 18.9 L | 15.1 L | 21.2 L | 18.9 L | 13.2 L |
Colour Count 3 | 4 | 3 | 0 | 4 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Indian Chief Vintage specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.