Jeep Grand Cherokee is available in 4 different colors namely Velvet Red, Rocky Mountain, Diamond Black Crystal & Bright White.
![]() Jeep Grand Cherokee 64.44 - 75.13 Lakh | ![]() Mercedes-Benz GLA-Class 51.1 - 53.11 Lakh | ![]() Toyota Fortuner Legender 41.54 - 46.75 Lakh | ![]() Mercedes-Benz GLE-Class 89.97 Lakh - 1.07 Crore | ![]() Land Rover Discovery 1.25 - 1.37 Crore | ![]() Land Rover Range Rover Sport 1.38 Crore |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 64.44 - 75.13 Lakh | ₹ 51.1 - 53.11 Lakh | ₹ 41.54 - 46.75 Lakh | ₹ 89.97 Lakh - 1.07 Crore | ₹ 1.25 - 1.37 Crore | ₹ 1.38 Crore |
C&B Expert Rating 8.1 | 8.6 | - | 7.9 | 7.9 | 7.9 |
Engine 1998 cc | 1950 CC | 2755 CC | 1993 CC | 2995 CC | 2997 CC |
Transmission Automatic | Automatic | Manual | Automatic | Automatic | Automatic |
Mileage 8 KM/L | 17 KM/L | 14.2 - 14.4 KM/L | 9.7 KM/L | 9.2 KM/L | 10 KM/L |
Fuel Type Petrol | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 5 Seater | 7 Seater | 5 Seater | 7 Seater | 5 Seater |
Fuel Tank Capacity 93.5 L | 50.0 L | 80.0 L | 93.0 L | 89.0 L | 86.0 L |
No of Variants 2 | 2 | 4 | 2 | 3 | 1 |
Detailed Comparision - |
New Delhi | ₹ 74.87 Lakh |
Mumbai | ₹ 73.90 Lakh |
Bangalore | ₹ 78.41 Lakh |
Hyderabad | ₹ 72.61 Lakh |
Chennai | ₹ 76.48 Lakh |
Kolkata | ₹ 67.16 Lakh |
Pune | ₹ 73.90 Lakh |
Mysore | ₹ 78.37 Lakh |
Chandigarh | ₹ 71.93 Lakh |
Ahmedabad | ₹ 70.68 Lakh |
Lucknow | ₹ 71.93 Lakh |
Allahabad | ₹ 71.93 Lakh |
Agra | ₹ 71.93 Lakh |
Jaipur | ₹ 71.93 Lakh |
Nagpur | ₹ 73.86 Lakh |
Bhubaneswar | ₹ 70.00 Lakh |