Mahindra XUV700 is available in 5 different colors namely Everest White, Dazzling Silver, Red Rage, Midnight Black & Electric Blue.
![]() Mahindra XUV700 13.52 - 25.19 Lakh | ![]() Tata Safari 14.46 - 25.52 Lakh | ![]() Tata Harrier 15.11 - 24.73 Lakh | ![]() Tata Curvv 11.1 - 17.09 Lakh | ![]() Force Motors Gurkha 16.75 - 18 Lakh | ![]() MG Hector 17.07 - 20.83 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 13.52 - 25.19 Lakh | ₹ 14.46 - 25.52 Lakh | ₹ 15.11 - 24.73 Lakh | ₹ 11.1 - 17.09 Lakh | ₹ 16.75 - 18 Lakh | ₹ 17.07 - 20.83 Lakh |
C&B Expert Rating 8.3 | 5.5 | 7.9 | - | 6.1 | 7.5 |
Engine 1997,1999,2184,2198 cc | 1956 CC | 1956 CC | 1497 CC | 2596 CC | 1956 CC |
Transmission Manual, Automatic | Manual | Manual | Manual | Manual | Manual |
Mileage 13 - 16 KM/L | 16.14 KM/L | 14.6 - 16.8 KM/L | 0 KM/L | 15 KM/L | 17.4 KM/L |
Fuel Type Petrol, Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 6,7 Seater | 7 Seater | 5 Seater | 5 Seater | 4 Seater | 5 Seater |
Fuel Tank Capacity 13.0, 60.0 L | 50.0 L | 50.0 L | 44.0 L | 63.5 L | 60.0 L |
No of Variants 69 | 32 | 27 | 13 | 2 | 12 |
Detailed Comparision - |
New Delhi | ₹ 15.72 Lakh |
Mumbai | ₹ 15.51 Lakh |
Bangalore | ₹ 16.33 Lakh |
Hyderabad | ₹ 15.24 Lakh |
Chennai | ₹ 16.05 Lakh |
Kolkata | ₹ 14.37 Lakh |
Pune | ₹ 15.51 Lakh |
Mysore | ₹ 16.32 Lakh |
Chandigarh | ₹ 14.83 Lakh |
Ahmedabad | ₹ 14.84 Lakh |
Lucknow | ₹ 15.10 Lakh |
Allahabad | ₹ 15.10 Lakh |
Agra | ₹ 15.10 Lakh |
Jaipur | ₹ 15.10 Lakh |
Nagpur | ₹ 15.51 Lakh |
Bhubaneswar | ₹ 14.69 Lakh |